Oklahoma State Football Roster Comparison, Spring vs Current
If you haven't seen it, the updated fall roster is out, and there have been some changes since the spring. Some changes were for the better, (Cooper Bassett is up 16 pounds), some for the worse (JW Walsh is still only 6-1), and some are flat out unbelievable (we will get to these). To start, let's take a look at who was listed on the Spring Depth Chart, but is not included in this one.
Alvstad Zachary WR, Anwanwan David WR, Barker Aaron DT, Bryson Hutchins DE, Grant Goodwin RB, Javius Townsend OL, Johnny Deaton QB, Kirk Zachary LB, Michael Roberts RB, Nathan Sorenson WR, Patrick Hoog OL, Peter Okonofua DL, Randall Hathoot OL, Rashid Conteh DB, Ryan Lester LB, Ryan Williams IR, Will Garrett DE, Zach Yates WR.
There are some decent names in there. Sorenson and Deaton were highly recruited, and Hoog was thought to have been a nice talent, and may still be at UTSA, but for the most part it is the typical turnover we see every off-season. I would look up where everyone went but 1) I don't really care, and 2) They are no longer Cowboys, so see #1.
On to the guys that will be suiting up this fall. The full roster and vitals (with weight changes) are after the jump, but first a few thoughts:
- I am not sure which weight gain is more amazing... Devin Hedgepeth gaining 17 points, or Colton Chelf gaining 16. Neither guy looked like they had the frame to pack on that much over the summer, and I wasn't sure Chelf could ever crack 160, much less get to 178. (Tangent thought: wouldn't it be great if all 16 pounds was just fat? Chelf waddles out week 1 with a beautiful, tan, round belly that is the evidence of a summer spent drinking by the pool.) As for Hedgepeth, getting up to a respectable CB weight should pay huge dividends in the secondary.
- Justin Gilbert put on 12 pounds, and is now at an almost unfair weight of 205. I can't wait to see his return skills on display at that weight. Getting over 200 also gives him much more versatility on the defensive side as he now is a good fit at dime or nickle. Hell, James Thomas played the star at 209 last season.
- Scanning up and down that thing, so many guys (8 to be exact) that have "OL" next to their name either gained or lost double digits. Rob Glass got that entire O-line depth chart to some ideal playing weights. Outstanding work as always.
- Christian Littlehead. Good Lord. I won't spoil it for you, but once you see the weight difference column next to his name, all the work he put in over the summer is plainly apparent, as is the reasoning for him getting the starting gig.
- Our favoritely named punter, Bobby Stonebraker put on a nice 10 pounds. I heard that 4 of it was pure testicle.
Check out the roster with vitals after the jump... what stands out to you?
| Player | Pos | Exp | Height | Spring Weight | Current Weight | Weight Diff |
|---|---|---|---|---|---|---|
| Levy Adcock | OL | SR | 6-6 | 322 | 322 | 0 |
| Isaiah Anderson | WR | JR | 5-10 | 164 | 178 | 14 |
| Gerron Anthony | OL | RS | 6-3 | 322 | 305 | -17 |
| Hubert Anyiam | WR | SR | 6-0 | 202 | 202 | 0 |
| Joe Aska | RB | RS | 6-0 | 199 | 199 | 0 |
| Cooper Bassett | DE | JR | 6-5 | 259 | 275 | 16 |
| Yves Batoba | CB | SO | 5-9 | 181 | 181 | 0 |
| Jimmy Bean | DE | FR | 6-4 | 220 | ||
| Justin Blackmon | WR | JR | 6-1 | 211 | 215 | 4 |
| Jamie Blatnick | DE | SR | 6-3 | 256 | 265 | 9 |
| Michael Bowie | OL | JR | 6-4 | 294 | 310 | 16 |
| Derek Branson | RB | FR | 6-1 | 240 | 240 | 0 |
| Brodrick Brown | CB | JR | 5-8 | 182 | 185 | 3 |
| Torrance Carr | WR | FR | 6-2 | 185 | ||
| James Castleman | DT | FR | 6-3 | 295 | ||
| Kris Catlin | LB | FR | 6-1 | 218 | 218 | 0 |
| Clint Chelf | QB | SO | 6-1 | 192 | 192 | 0 |
| Colton Chelf | WR | SR | 5-9 | 162 | 178 | 16 |
| Davidell Collins | DE | SO | 6-5 | 266 | 266 | 0 |
| John Conaway | TE | SO | 6-2 | 235 | 235 | 0 |
| Daniel Cooley | DL | RS | 6-2 | 271 | 271 | 0 |
| Josh Cooper | S | SR | 5-11 | 187 | 195 | 8 |
| Lavocheya Cooper | IR | SO | 6-0 | 189 | 187 | -2 |
| Zack Craig | S | SO | 6-2 | 188 | 195 | 7 |
| Travis Cross | OL | FR | 6-4 | 266 | 280 | 14 |
| DeJuan Davis | OL | JR | 6-1 | 323 | 310 | -13 |
| Devin Davis | OL | FR | 6-2 | 285 | ||
| Eli Dickerson | OL | RS | 6-6 | 308 | 308 | 0 |
| Chris Dinkins | S | SO | 6-1 | 224 | 224 | 0 |
| Alex Elkins | LB | JR | 6-3 | 225 | ||
| Colby Ellis | S | SO | 5-9 | 170 | 170 | 0 |
| Evan Epstein | OL | JR | 6-3 | 285 | 285 | 0 |
| Dillon Fedora | IR | FR | 5-10 | 180 | ||
| Jarrod Fields | CB | SR | 5-8 | 177 | 185 | 8 |
| Tyler Fields | LB | JR | 5-11 | 220 | 220 | 0 |
| DeShawn Franklin | WR | RS | 5-11 | 185 | 190 | 5 |
| Zach Fullingim | LB | SO | 6-0 | 218 | 218 | 0 |
| LeRon Furr | LB | SO | 6-2 | 233 | 233 | 0 |
| Grant Garner | OL | SR | 6-3 | 289 | 292 | 3 |
| Shamiel Gary | S | JR | 6-0 | 205 | 205 | 0 |
| Justin Gilbert | CB | SO | 6-0 | 193 | 205 | 12 |
| David Glidden | IR | FR | 5-9 | 160 | ||
| Parker Graham | OL | SO | 6-7 | 291 | 291 | 0 |
| Cameron Gravelle | WR | FR | 6-0 | 178 | 178 | 0 |
| Matt Green | K | FR | 6-1 | 230 | ||
| Jonovan Griffin | CB | FR | 5-11 | 175 | ||
| Jerimie Gunnells | IR | SR | 6-2 | 232 | 232 | 0 |
| Kyle Hale | S | SO | 5-11 | 190 | 195 | 5 |
| Wes Harlan | K | JR | 5-7 | 167 | 175 | 8 |
| Michael Harrison | WR | SO | 6-1 | 211 | 211 | 0 |
| Maurice Hayes | DT | JR | 6-2 | 323 | 300 | -23 |
| Devin Hedgepeth | CB | SO | 5-11 | 173 | 190 | 17 |
| Taylor Hodge | OL | JR | 6-6 | 295 | ||
| Justin Horton | IR | JR | 6-3 | 240 | 245 | 5 |
| Ryan Howard | QB | SR | 6-4 | 212 | 212 | 0 |
| Deion Imade | S | SO | 5-11 | 191 | 191 | 0 |
| Elliott Jeffcoat | WR | FR | 5-11 | 167 | 175 | 8 |
| Jake Jenkins | OL | RS | 6-3 | 281 | 295 | 14 |
| Kevin Johnson | WR | RS | 6-0 | 186 | 186 | 0 |
| Lyndell Johnson | LB | FR | 6-4 | 200 | ||
| Teddy Johnson | LB | RS | 5-11 | 214 | 214 | 0 |
| Tyler Johnson | LB | SO | 6-1 | 237 | 240 | 3 |
| Miketavious Jones | CB | FR | 5-10 | 165 | ||
| Richetti Jones | DE | SR | 6-3 | 256 | 260 | 4 |
| Jarid King | DT | JR | 6-0 | 271 | 280 | 9 |
| Daniel Koenig | OL | RS | 6-6 | 274 | 290 | 16 |
| Casey LaBrue | OL | SR | 6-3 | 264 | 280 | 16 |
| Caleb Lavey | LB | SO | 6-3 | 231 | 231 | 0 |
| Sawyer Levit | DT | FR | 6-2 | 230 | ||
| Shaun Lewis | LB | SO | 5-11 | 214 | 220 | 6 |
| Christian Littlehead | DT | RS | 6-3 | 332 | 305 | -27 |
| Daytawion Lowe | S | SO | 6-0 | 188 | 195 | 7 |
| Patrick MacDonald | IR | SO | 6-2 | 206 | 206 | 0 |
| Markelle Martin | S | SR | 6-1 | 192 | 198 | 6 |
| Nick Martinez | OL | SR | 6-4 | 302 | 310 | 8 |
| Isaac Maselera | S | FR | 6-0 | 180 | ||
| Andrae May | CB | JR | 5-11 | 175 | 180 | 5 |
| Taylor May | DE | FR | 6-4 | 245 | ||
| Isaac McCoy | WR | FR | 6-0 | 170 | ||
| Joe Mitchell | LB | SO | 6-3 | 205 | 215 | 10 |
| Charlie Moore | IR | SO | 6-2 | 198 | 198 | 0 |
| Tracy Moore | IR | JR | 6-1 | 233 | 233 | 0 |
| Nehemiah Mundy | CB | SR | 6-0 | 178 | 178 | 0 |
| Mike Mustafa | DT | FR | 6-4 | 270 | ||
| Montra Nelson | IR | RS | 6-2 | 221 | 221 | 0 |
| Nigel Nicholas | DT | JR | 6-3 | 279 | 285 | 6 |
| Joe Okafor | DE | RS | 6-6 | 284 | 284 | 0 |
| Nico Ornelas | LB | FR | 6-1 | 198 | ||
| David Paulsen | RB | JR | 6-3 | 250 | 250 | 0 |
| Cody Phillips | K | FR | 5-10 | 204 | 204 | 0 |
| Joseph Randle | RB | SO | 6-1 | 191 | 191 | 0 |
| Michael Reichenstein | P | SO | 6-4 | 207 | 207 | 0 |
| Ryan Robinson | DE | JR | 6-4 | 242 | 242 | 0 |
| Nick Rockwell | WR | SO | 5-7 | 166 | 175 | 9 |
| Anthony Rogers | DT | SO | 6-3 | 284 | 285 | 1 |
| Desmond Roland | RB | FR | 6-0 | 185 | ||
| Jonathan Rush | OL | SR | 6-4 | 298 | 305 | 7 |
| Christian Schroeder | IR | RS | 5-11 | 178 | 178 | 0 |
| Jeremy Seaton | TE | FR | 6-3 | 200 | ||
| Quinn Sharp | P/K | JR | 6-1 | 189 | 189 | 0 |
| DeMarcus Sherod | LB | FR | 6-0 | 220 | ||
| Ryan Simmons | LB | FR | 6-1 | 230 | ||
| Herschel Sims | RB | FR | 5-9 | 208 | ||
| Connor Sinko | LS | SO | 6-3 | 262 | 240 | -22 |
| Andrew Smith | DT | SO | 6-1 | 254 | 254 | 0 |
| Jeremy Smith | RB | SO | 5-10 | 202 | 205 | 3 |
| Drake Smithton | IR | FR | 5-10 | 175 | ||
| Justin Southwell | IR | JR | 5-7 | 162 | 162 | 0 |
| Brandon Speth | ATH | RS | 5-8 | 196 | 196 | 0 |
| Steven Stadler | LB | RS | 5-11 | 209 | 209 | 0 |
| Kye Staley | FB | JR | 5-10 | 213 | 213 | 0 |
| Larry Stephens | CB | SO | 5-10 | 180 | 185 | 5 |
| Josh Stewart | IR | FR | 5-10 | 170 | ||
| Bobby Stonebraker | P | RS | 6-0 | 165 | 175 | 10 |
| Andrew Suter | LS | SO | 6-2 | 292 | 255 | -37 |
| Lane Taylor | OL | JR | 6-3 | 327 | 310 | -17 |
| James Thomas | LB | SR | 5-11 | 209 | 215 | 6 |
| Johnny Thomas | S | SR | 5-11 | 196 | 205 | 9 |
| Caleb Thyer | DT | JR | 6-2 | 295 | ||
| Alex Villareal | DT | FR | 6-4 | 295 | ||
| J.W. Walsh | QB | FR | 6-1 | 190 | 195 | 5 |
| Brandon Webb | OL | SO | 6-3 | 328 | 315 | -13 |
| Brandon Weeden | QB | SR | 6-4 | 213 | 218 | 5 |
| Diamonte Wheeler | DT | RS | 6-1 | 282 | 285 | 3 |
| Chase Wolfle | S | FR | 6-2 | 180 | ||
| Wilson Youman | IR | SR | 6-5 | 240 | 245 | 5 |
3 comments
|
0 recs |
Do you like this story?
Comments
Good job to...
Hedgepeth as well. Going from 173 to 190 is huge for a corner. Also Isaiah Anderson for going from 164 to 178. That’s big time as well.
I’m excited about Lyndel Johnson coming in at 6’4" 200lbs. He’s going to be a beast! Also really excited about James Castleman coming in at 295. That’s the size we need for our D-line right off the bat.
Disappointed in Tracy Moore. Still 233lbs and only 6’1". I’d like to see him down to 220 if possible. Also, Herschel Sims coming in as a freshman at 5’9" and 208 lbs. For a comparison, Jeremy Smith is one inch taller and weighs three pounds less. Jeremy Smith looks like he was built out of stone. If Sims doesn’t look the same (which I doubt), he needs to get in the weight room and start trimming down in a hurry.
castleman at 295 is fantastic
he can see time right away at that weight, and we always need help inside.
by OStateJasper on Jul 28, 2011 4:50 PM CDT up reply actions
On the guys no longer on the roster
Some of those guys are walk ons and probably ARE still Cowboy’s, just not on the team. Just sayin’.

by 










