We have a new season goal!
Rank | Fouls/game | Team | Conf | Games |
---|---|---|---|---|
1 | 27.3 | Houston Baptist | Great West | 3 |
2 | 27 | Wagner | NEC | 8 |
3 | 25.2 | Oklahoma State | Big 12 | 5 |
3 | 25.2 | Chicago State | Great West | 4 |
5 | 25 | Kansas State | Big 12 | 6 |
6 | 24.7 | Middle Tennessee State | Sun Belt | 7 |
7 | 24.4 | Arkansas-Pine Bluff | SWAC | 7 |
8 | 24.3 | Utah Valley University | Great West | 3 |
8 | 24.3 | Southern Utah | Summit League | 9 |
8 | 24.3 | High Point | Big South | 9 |
Houston Baptist and Wagner, you have been warned, We are coming.