clock menu more-arrow no yes mobile

Filed under:

Oklahoma State #2 in BCS Standings

Getty Images

The official BCS standings are out, and as expected the Pokes take the #2 slot, and have a nice margin over the Tide at #3. The Pokes are #2 in the Harris, tied for #1 in the computer composite, and #3 in the Coaches right behind the neck beard's team, although by a very slight margin. You may commence urinating your pants now.

RK TEAM BCS AVG RK PTS Harris % RK PTS USA % AVG A&H RB CM KM JS PW %
1 LSU 0.9931 1 2848 0.9906 1 1475 1.0000 1 2 1 2 2 1 1 0.98
2 Oklahoma State 0.9447 2 2658 0.9245 3 1359 0.9214 1 1 2 1 1 2 2 0.98
3 Alabama 0.8836 4 2505 0.8713 4 1286 0.8719 3 4 6 4 3 3 3 0.9
4 Stanford 0.8749 3 2623 0.9123 2 1378 0.9342 7 5 3 6 10 8 8 0.77
5 Boise State 0.8473 5 2422 0.8424 5 1242 0.8420 4 3 5 5 6 5 4 0.85
6 Oklahoma 0.7978 7 2194 0.7631 7 1141 0.7736 4 6 4 3 4 6 5 0.85
7 Oregon 0.7708 6 2258 0.7854 6 1180 0.8000 8 10 7 8 11 7 7 0.72
8 Arkansas 0.7452 8 2071 0.7203 8 1075 0.7288 6 7 8 10 5 4 6 0.78
9 Clemson 0.6435 9 1850 0.6435 10 946 0.6414 9 15 9 9 9 13 9 0.64
10 Virginia Tech 0.5913 10 1785 0.6209 9 955 0.6475 14 13 12 12 15 21 14 0.5

Full standings here.