I really wanted to title this "Who Likes High School Kids?" as talking about recruits always creeps me out a little, but it is obviously one of the top 100 factors in building a successful program (maybe top 90!), and Oklahoma State had a good day today.
Here is the list of signees:
Player | Hometown | Pos | Size | Rivals | Scout |
---|---|---|---|---|---|
Herschel Sims | Abilene, TX | RB | 5-10,190 | 4 | 5 |
J.W. Walsh | Denton, TX | QB | 6-2,190 | 4 | 4 |
Desmond Roland | Dallas, TX | ATH | 6-2,199 | 3 | 4 |
Lyndell Johnson | Plano, TX | DB | 6-3,195 | 3 | 4 |
Ryan Simmons | Cibolo, TX | LB | 6-1,218 | 3 | 4 |
Travis Cross | Plano, TX | OL | 6-5,270 | 3 | 4 |
Alex Elkins | Brenham, TX | LB | 6-4,233 | 3 | 3 |
Alex Villareal | Hidalgo, TX | DT | 6-4,296 | 3 | 3 |
Ashaad Mabry | San Antonio, TX | DT | 6-3,295 | 3 | 3 |
David Glidden | Mustang, OK | WR | 5-8,158 | 3 | 3 |
Demarcus Sherod | Decatur, GA | LB | 6-2,225 | 3 | 3 |
Devin Davis | Nacogdoches, TX | OL | 6-5,250 | 3 | 3 |
Isaac Maselera | Glenpool, OK | DB | 6-1,185 | 3 | 3 |
James Castleman | Amarillo, TX | DT | 6-4,255 | 3 | 3 |
Jimmy Bean | Denton, TX | DE | 6-5,218 | 3 | 3 |
Jonovan Griffin | McKinney, TX | ATH | 5-11,162 | 3 | 3 |
Josh Stewart | Denton, TX | WR | 5-10,163 | 3 | 3 |
Maurice Hayes | Bakersfield, CA | DT | 6-4,325 | 3 | 3 |
Michael Bowie | Corsicana, TX | OL | 6-6,300 | 3 | 3 |
Miketavius Jones | Galena Park, TX | DB | 5-10,157 | 3 | 3 |
Nico Ornelas | North Richland, TX | LB | 6-3,200 | 3 | 3 |
Ryan Robinson | Ellisville, MS | DE | 6-4,265 | 3 | 3 |
Isaac McCoy | Alma, AR | WR | 6-1,170 | 3 | 2 |
Matt Green | Lexington, KY | K | 6-2,230 | 2 | 2 |
Mike Mustafa | Katy, TX | DT | 6-4,275 | 2 | 2 |
Torrance Carr | Richardson, TX | ATH | 6-3,210 | 2 | 2 |
Obviously Herschel Sims (he signed! take that TCU!) and JW Walsh (who is already on campus) are the gems of the class. But as Royal mentioned in his post from earlier in the week, there is a lot of solid top to bottom talent in here instead of the more top-heavy classes we have been used to.
ESPN currently has the Cowboys ranked as the 22nd best class... for whatever that is worth to you.