Everyone remember the BlogPoll? No? Well here is the link with description and pretty pictures and stuff that will serve as your BlogPoll refresher.
Last season, we implemented a variation of a resume system where our ballot was based exclusively on two factors;
- Overall Record
- SOS
... and they were applied in that order. The way this worked was that any team from a BCS-AQ conference was ranked strictly by record, with the groups of teams with the same record being ranked according to SOS. The theory behind this being that if any BCS-AQ conference team goes undefeated, they will play for the NC over a 1-loss BCS team, no matter the strength of schedule. The wildcard factor are the non-AQ conference teams like Boise who are just placed into the poll with the BCS-AQ teams wherever we see fit. We were planning on using the same method this season, unless someone has a better idea.
Of course, none of this applies to the pre-season poll which is just a bunch of speculation. With that said/typed, here is our pre-season poll. Feel free to name call in the comments.
CowboysRideForFree Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma Sooners | -- |
| 2 | Oregon Ducks | -- |
| 3 | Alabama Crimson Tide | -- |
| 4 | LSU Tigers | -- |
| 5 | Stanford Cardinal | -- |
| 6 | Oklahoma St. Cowboys | -- |
| 7 | Texas A&M Aggies | -- |
| 8 | Nebraska Cornhuskers | -- |
| 9 | Wisconsin Badgers | -- |
| 10 | Florida St. Seminoles | -- |
| 11 | TCU Horned Frogs | -- |
| 12 | Boise St. Broncos | -- |
| 13 | South Carolina Gamecocks | -- |
| 14 | Virginia Tech Hokies | -- |
| 15 | Arkansas Razorbacks | -- |
| 16 | Michigan St. Spartans | -- |
| 17 | Missouri Tigers | -- |
| 18 | Georgia Bulldogs | -- |
| 19 | Mississippi St. Bulldogs | -- |
| 20 | Florida Gators | -- |
| 21 | Penn St. Nittany Lions | -- |
| 22 | West Virginia Mountaineers | -- |
| 23 | Arizona St. Sun Devils | -- |
| 24 | Ohio St. Buckeyes | -- |
| 25 | Iowa Hawkeyes | -- |
SB Nation BlogPoll College Football Top 25 Rankings "

Loading comments...