/cdn.vox-cdn.com/uploads/chorus_image/image/5637753/20121215_gav_ab9_554.0.jpg)
30+ games...I remember the days of 20.
College basketball is a long season, even if you don't make it to the post season stuff.
With that in mind, Oklahoma State hosts Gonzaga on Monday night, New Year's Eve, in a game that we all have been pointing to as an opportunity to see if these Cowboys' are something different, maybe something special.
The Bulldogs used to be a mid-major upstart, but are now one of the "gatekeepers," annual participants, and advancers, in "The Dance." Beat Gonzaga, and OSU will have accomplished something of note.
For reference, the Bulldogs have so far done the following:
DATE | OPPONENT | RESULT | RECORD | ||
Fri, Nov 9 | vs | Southern Utah | W | 103-65 | 1-0 (0-0) |
Mon, Nov 12 | vs | West Virginia | W | 84-50 | 2-0 (0-0) |
Sun, Nov 18 | vs | South Dakota | W | 96-58 | 3-0 (0-0) |
Thu, Nov 22 | vs | Clemson* | W | 57-49 | 4-0 (0-0) |
Fri, Nov 23 | vs | Oklahoma* | W | 72-47 | 5-0 (0-0) |
Sun, Nov 25 | vs | Davidson* | W | 81-67 | 6-0 (0-0) |
Thu, Nov 29 | vs | Lewis Clark State | W | 104-57 | 7-0 (0-0) |
Sat, Dec 1 | vs | Pacific | W | 85-67 | 8-0 (0-0) |
Wed, Dec 5 | @ | Washington State | W | 71-69 | 9-0 (0-0) |
Sat, Dec 8 | vs | #13 Illinois | L | 85-74 | 9-1 (0-0) |
Sat, Dec 15 | vs | Kansas State* | W | 68-52 | 10-1 (0-0) |
Wed, Dec 19 | vs | Campbell | W | 74-52 | 11-1 (0-0) |
Take note of West Virginia (who lost to OU, but beat Va Tech, who beat OSU), Clemson, OU, Washington St, Illinois, and Kansas State. This will be no small task for Smart and Company.
And we should all be paying attention Friday night as Baylor travels to Spokane, WA.
So, as we anxiously await, I pose this question...