/cdn.vox-cdn.com/uploads/chorus_image/image/20602043/20130103_jla_su8_200.0.jpg)
Odds to win the 2013-2014 BCS National Championship
Alabama | 9/5 |
Oregon | 15/4 |
Ohio State | 11/2 |
Stanford | 11/1 |
Florida State | 12/1 |
Clemson | 14/1 |
Georgia | 18/1 |
LSU | 25/1 |
Miami | 25/1 |
Oklahoma | 25/1 |
Baylor | 25/1 |
Louisville | 28/1 |
Michigan | 28/1 |
UCLA | 28/1 |
Washington | 33/1 |
Texas A&M | 50/1 |
Oklahoma State | 100/1 |
South Carolina | 100/1 |
Northwestern | 100/1 |
Florida | 150/1 |
Virginia Tech | 250/1 |
Michigan State | 300/1 |
Missouri | 300/1 |
Nebraska | 500/1 |
Mississippi | 500/1 |
Odds to win the 2013-14 Heisman Trophy
Marcus Mariota (QB Oregon) | 8/5 |
Teddy Bridgewater (QB Louisville) | 11/2 |
Johnny Manziel (QB Texas A&M) | 15/2 |
A.J. McCarron (QB Alabama) | 10/1 |
Tajh Boyd (QB Clemson) | 10/1 |
Aaron Murray (QB Georgia) | 12/1 |
Jameis Winston (QB Florida State) | 12/1 |
Eddie Lacy (RB Alabama) | 15/1 |
Brett Hundley (QB UCLA) | 18/1 |
Braxton Miller (QB Ohio State) | 20/1 |
Blake Bell (QB Oklahoma) | 25/1 |
De'Anthony Thomas (RB Oregon) | 25/1 |
Everett Golson (QB Notre Dame) | 25/1 |
Lache Seastrunk (RB Baylor) | 25/1 |
Todd Gurley (RB Georgia) | 25/1 |
Kevin Hogan (QB Stanford) | 25/1 |
Bryce Petty (QB Baylor) | 25/1 |
T.J. Yeldon (RB Alabama) | 33/1 |
Duke Johnson (RB Miami) | 50/1 |
Jordan Lynch (QB Northern Illinois) | 66/1 |
Stephen Morris (QB Miami) | 100/1 |
Sammy Watkins (WR Clemson) | 100/1 |
Odds to win the 2013-14 SEC title
Alabama | 2/5 |
Georgia | 3/1 |
LSU | 7/1 |
South Carolina | 14/1 |
Texas A&M | 14/1 |
Florida | 16/1 |
Ole Miss | 25/1 |
Missouri | 50/1 |
Auburn | 100/1 |
Mississippi State | 100/1 |
Tennessee | 250/1 |
Arkansas | 1000/1 |
Kentucky | 1000/1 |
Vanderbilt | 1000/1 |
Odds to win the 2013-14 ACC title
Clemson | 7/5 |
Florida State | 5/2 |
Miami | 13/4 |
Virginia Tech | 15/2 |
Georgia Tech | 33/1 |
Maryland | 33/1 |
Pittsburgh | 33/1 |
North Carolina | 66/1 |
North Carolina State | 100/1 |
Syracuse | 100/1 |
Virginia | 100/1 |
Boston College | 1000/1 |
Duke | 1000/1 |
Wake Forest | 1000/1 |
Odds to win the 2013-14 Big Ten title
Ohio State | 1/2 |
Michigan | 5/2 |
Northwestern | 10/1 |
Michigan State | 12/1 |
Nebraska | 12/1 |
Wisconsin | 16/1 |
Iowa | 33/1 |
Illinois | 100/1 |
Indiana | 100/1 |
Minnesota | 100/1 |
Purdue | 1000/1 |
Odds to win the 2013-14 Pac 12 title
Oregon | 4/5 |
Stanford | 2/1 |
UCLA | 5/1 |
Arizona State | 9/1 |
Washington | 9/1 |
Arizona | 25/1 |
Oregon State | 33/1 |
Utah | 33/1 |
USC | 100/1 |
Colorado | 250/1 |
Washington State | 250/1 |
California | 1000/1 |