/cdn.vox-cdn.com/uploads/chorus_image/image/23123963/20130831_mjm_at5_025.0.jpg)
Let's see how each squad is ranked in each of the Big 12's categories for team stats, again, in conference games only.
BIG 12 CATEGORICAL RANKINGS | |||||
CONFERENCE GAMES ONLY | |||||
OFFENSE | CATEGORY | DEFENSE | |||
OSU | TEXAS | OSU | TEXAS | ||
2 | 3 | SCORING | 4 | 2 | |
5 | 4 | RUSHING | 4 | 2 | |
4 | 5 | PASSING | 6 | 4 | |
4 | 3 | TOTAL | 5 | 2 | |
6 | 4 | PASS EFF | 2 | 4 | |
1 | 7 | KO RET | 1 | 7 | |
10 | 1 | FG'S | |||
1* | 3 | PUNTS | 7 | 5 | |
INT | 1 (12) | 6 (6) | |||
1 | 1 | SACKS | 6 | 1 | |
6 | 4 | 1ST DNS | 6 | 2 | |
5 | 2 | PENALTIES | 1 | 3 | (AGAINST & FOR) |
5 | 3 | 3RD DNS | 2 | 7 | |
10 | 6 | TOP | |||
2 | 2 | 4TH DNS | 4 | 1 | |
1 | 1 | TOM | |||
5 | 3 | RED ZONE | 2 | 4 | |
* Primary punt return duties have been handled by Josh Stewart, | |||||
who is likely going to be limited due to a leg injury suffered | |||||
against Kansas last Saturday |
As you go cross eyed looking at the rankings, I previously wrote this on which of these numbers is the most critical to being the Big 12 champ.
GO POKES!!!