/cdn.vox-cdn.com/uploads/chorus_image/image/23867975/20131123_mje_ar9_540.0.jpg)
Here's the BCS...and how the hell does Baylor drop below a 2 loss Stanford?
BCS | Harris Poll | USA Today | Computer Rankings |
---|
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9881 | 1 | 1 | 2595 | .9981 | 1 | 1544 | .9961 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | .970 |
2 | Florida State | .9697 | 2 | 2 | 2494 | .9592 | 2 | 1488 | .9600 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | .990 |
3 | Ohio State | .9200 | 3 | 3 | 2389 | .9188 | 3 | 1428 | .9213 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | .920 |
4 | Auburn | .8236 | 6 | 5 | 2139 | .8227 | 5 | 1268 | .8181 | 4 | 5 | 7 | 4 | 5 | 8 | 4 | .830 |
5 | Missouri | .8077 | 8 | 6 | 2109 | .8112 | 6 | 1243 | .8019 | 5 | 4 | 10 | 5 | 7 | 6 | 5 | .810 |
6 | Clemson | .7726 | 7 | 4 | 2148 | .8262 | 4 | 1289 | .8316 | 10 | 12 | 4 | 9 | 10 | 14 | 7 | .660 |
7 | Oklahoma State | .7615 | 10 | 7 | 2013 | .7742 | 7 | 1225 | .7903 | 8 | 7 | 5 | 10 | 14 | 5 | 10 | .720 |
8 | Stanford | .6665 | 9 | 8 | 1759 | .6765 | 10 | 981 | .6329 | 9 | 8 | 8 | 7 | 8 | 11 | 12 | .690 |
9 | Baylor | .6456 | 4 | 9 | 1679 | .6458 | 8 | 1009 | .6510 | 11 | 9 | 6 | 12 | 13 | 10 | 9 | .640 |
10 | South Carolina | .6101 | 11 | 10 | 1620 | .6231 | 9 | 1003 | .6471 | 12 | 13 | 11 | 11 | 16 | 7 | 13 | .560 |
11 | Michigan State | .5780 | 13 | 11 | 1595 | .6135 | 11 | 962 | .6206 | 14 | 14 | 15 | 13 | 9 | 13 | 14 | .500 |
12 | Arizona State | .5052 | 17 | 16 | 976 | .3754 | 18 | 574 | .3703 | 6 | 6 | 13 | 6 | 4 | 9 | 6 | .770 |
13 | Oregon | .4950 | 5 | 12 | 1284 | .4938 | 12 | 777 | .5013 | 15 | 11 | 12 | 15 | 12 | 17 | 16 | .490 |
14 | Northern Illinois | .4620 | 16 | 17 | 936 | .3600 | 20 | 459 | .2961 | 7 | 10 | 9 | 8 | 6 | 3 | 8 | .730 |
15 | Wisconsin | .4448 | 19 | 15 | 1035 | .3981 | 14 | 661 | .4265 | 13 | 17 | 14 | 16 | 11 | 12 | 11 | .510 |
16 | Fresno State | .4124 | 15 | 13 | 1206 | .4638 | 13 | 687 | .4432 | 17 | 21 | 20 | 14 | NR | 15 | 15 | .330 |
17 | LSU | .3737 | 22 | 14 | 1155 | .4442 | 15 | 646 | .4168 | 19 | 22 | 19 | 24 | 18 | 19 | 18 | .260 |
18 | Oklahoma | .3380 | 20 | 19 | 856 | .3292 | 17 | 581 | .3748 | 18 | 15 | 17 | 18 | 21 | 18 | 20 | .310 |
19 | UCF | .3364 | 18 | 20 | 855 | .3288 | 19 | 512 | .3303 | 16 | 19 | 16 | 17 | 23 | 16 | 17 | .350 |
20 | Louisville | .2522 | 21 | 18 | 930 | .3577 | 16 | 603 | .3890 | 27 | NR | 18 | 25 | NR | NR | NR | .010 |
21 | Texas A&M | .2243 | 12 | 21 | 698 | .2685 | 21 | 410 | .2645 | 23 | 23 | 23 | 23 | 20 | 23 | 21 | .140 |
22 | UCLA | .1921 | 14 | 22 | 391 | .1504 | 22 | 257 | .1658 | 19 | 18 | 21 | 21 | 15 | 20 | 19 | .260 |
23 | USC | .1779 | 23 | 23 | 385 | .1481 | 23 | 210 | .1355 | 21 | 16 | 22 | 19 | 17 | 21 | 22 | .250 |
24 | Duke | .0885 | NR | 24 | 298 | .1146 | 24 | 203 | .1310 | 26 | 24 | NR | 22 | NR | NR | NR | .020 |
25 | Notre Dame | .0674 | NR | 25 | 55 | .0212 | NR | 17 | .0110 | 22 | 20 | NR | 20 | 19 | 24 | 23 | .170 |
Here's the irrelevant AP...notice the 1 vote for North Dakota State...
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 11-0 | 1,496 | 1 |
2 | Florida State (4) | 11-0 | 1,444 | 2 |
3 | Ohio State | 11-0 | 1,375 | 4 |
4 | Auburn | 10-1 | 1,294 | 6 |
5 | Missouri | 10-1 | 1,202 | 8 |
6 | Clemson | 10-1 | 1,196 | 7 |
7 | Oklahoma State | 10-1 | 1,177 | 11 |
8 | Stanford | 9-2 | 1,002 | 10 |
9 | Baylor | 9-1 | 976 | 3 |
10 | South Carolina | 9-2 | 960 | 12 |
11 | Michigan State | 10-1 | 929 | 13 |
12 | Oregon | 9-2 | 731 | 5 |
13 | Arizona State | 9-2 | 690 | 19 |
14 | Wisconsin | 9-2 | 684 | 16 |
15 | LSU | 8-3 | 642 | 18 |
16 | Fresno State | 10-0 | 619 | 15 |
17 | UCF | 9-1 | 588 | 17 |
18 | Northern Illinois | 11-0 | 470 | 20 |
19 | Texas A&M | 8-3 | 429 | 9 |
20 | Oklahoma | 9-2 | 386 | 22 |
21 | Louisville | 10-1 | 383 | NR |
22 | UCLA | 8-3 | 300 | 14 |
23 | USC | 9-3 | 262 | 23 |
24 | Duke | 9-2 | 135 | 25 |
25 | Notre Dame | 8-3 | 68 | NR |
Others Receiving Votes: Georgia 15, Texas 10, Cincinnati 10, Mississippi 7, Nebraska 6, Arizona 6, Minnesota 5, Vanderbilt 1, East Carolina 1, North Dakota State 1 |
USA Today/Coaches Poll:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 11-0 | 1,544 | 1 |
2 | Florida State (6) | 11-0 | 1,488 | 2 |
3 | Ohio State | 11-0 | 1,428 | 3 |
4 | Clemson | 10-1 | 1,289 | 6 |
5 | Auburn | 10-1 | 1,268 | 7 |
6 | Missouri | 10-1 | 1,243 | 8 |
7 | Oklahoma State | 10-1 | 1,225 | 9 |
8 | Baylor | 9-1 | 1,009 | 4 |
9 | South Carolina | 9-2 | 1,003 | 11 |
10 | Stanford | 9-2 | 981 | 12 |
11 | Michigan State | 10-1 | 962 | 13 |
12 | Oregon | 9-2 | 777 | 5 |
13 | Fresno State | 10-0 | 687 | 16 |
14 | Wisconsin | 9-2 | 661 | 17 |
15 | LSU | 8-3 | 646 | 19 |
16 | Louisville | 10-1 | 603 | 15 |
17 | Oklahoma | 9-2 | 581 | 18 |
18 | Arizona State | 9-2 | 574 | 22 |
19 | UCF | 9-1 | 512 | 20 |
20 | Northern Illinois | 11-0 | 459 | 21 |
21 | Texas A&M | 8-3 | 410 | 10 |
22 | UCLA | 8-3 | 257 | 14 |
23 | USC | 9-3 | 210 | 25 |
24 | Duke | 9-2 | 203 | 24 |
25 | Cincinnati | 9-2 | 47 | NR |
Others Receiving Votes: Notre Dame 17, Minnesota 12, Texas 12, East Carolina 11, Georgia 8, Nebraska 7, Miami (FL) 6, Louisiana-Lafayette 6, Arizona 2, Vanderbilt 2 |
And the Harris Poll...
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (99) | 11-0 | 2,595 | 1 |
2 | Florida State (5) | 11-0 | 2,494 | 2 |
3 | Ohio State | 11-0 | 2,389 | 3 |
4 | Clemson | 10-1 | 2,148 | 6 |
5 | Auburn | 10-1 | 2,139 | 7 |
6 | Missouri | 10-1 | 2,109 | 8 |
7 | Oklahoma State | 10-1 | 2,013 | 9 |
8 | Stanford | 9-2 | 1,759 | 11 |
9 | Baylor | 9-1 | 1,679 | 4 |
10 | South Carolina | 9-2 | 1,620 | 12 |
11 | Michigan State | 10-1 | 1,595 | 13 |
12 | Oregon | 9-2 | 1,284 | 5 |
13 | Fresno State | 10-0 | 1,206 | 14 |
14 | LSU | 8-3 | 1,155 | 17 |
15 | Wisconsin | 9-2 | 1,035 | 19 |
16 | Arizona State | 9-2 | 976 | 22 |
17 | Northern Illinois | 11-0 | 936 | 18 |
18 | Louisville | 10-1 | 930 | 16 |
19 | Oklahoma | 9-2 | 856 | 21 |
20 | Central Florida | 9-1 | 855 | 20 |
21 | Texas A&M | 8-3 | 698 | 10 |
22 | UCLA | 8-3 | 391 | 15 |
23 | USC | 9-3 | 385 | 23 |
24 | Duke | 9-2 | 298 | 24 |
25 | Notre Dame | 8-3 | 55 | NR |
Others Receiving Votes: Cincinnati 47, Georgia 37, Minnesota 21, Nebraska 16, Miami (FL) 15, Mississippi 15, Texas 15, East Carolina 14, Arizona 13, Louisiana-Lafayette 4, Washington 2, Michigan 1. |