/cdn.vox-cdn.com/uploads/chorus_image/image/24812357/454146407.0.jpg)
I was going to work up stats on everyone, but you guys know these players and what they have accomplished.
Instead, I would like to see a healthy comment section on what you remember most about any or all of them, along with our thanks for their time in Stillwater.
The other part of the conversion will be "what" we are losing and how that will be replaced. We will discuss that in another post.
On the defensive side, we say goodbye to
NO | NAME | POS | Class | HOMETOWN/HIGH SCHOOL/COLLEGE |
4 | Gilbert, Justin | CB | SR | Huntsville, TX/Huntsville |
40 | Johnson, Tyler | DE | SR | Haskell, OK/Haskell |
99 | Barnett, Calvin | DT | SR | Tulsa, OK/Washington/Navarro CC |
98 | Collins, Davidell | DT | SR | Bearden, AR/Bearden |
94 | Rogers, Anthony | DT | SR | North Little Rock, AR/North Little Rock |
18 | Imade, Deion | LB | SR | Rowlett, TX/Rowlett |
45 | Lavey, Caleb | LB | SR | Celina, TX/Celina |
11 | Lewis, Shaun | LB | SR | Missouri City, TX/Hightower |
29 | Mitchell, Joe | LB | SR | Katy, TX/Morton Ranch |
17 | Sumpter, Steve | LB | SR | Edmond, OK/Edmond Sante Fe/Missouri Southern |
23 | Craig, Zack | S | SR | Spring Branch, TX/Smithson Valley |
7 | Gary, Shamiel | S | SR | Tulsa, OK/Washington/Wyoming |
8 | Lowe, Daytawion | S | SR | Midwest City, OK/Carl Albert |
20 | Stephens, Larry | S | SR | Houston, TX/North Shore |
And on the offensive side, say so long to
NO | NAME | POS | Class | HOMETOWN/HIGH SCHOOL/COLLEGE |
10 | Chelf, Clint | QB | SR | Enid, OK/Enid |
31 | Smith, Jeremy | RB | SR | Tulsa, OK/Union |
9 | Staley, Kye | FB | SR | Guthrie, OK/Guthrie |
15 | Goodlett, John | WR | SR | Tulsa, OK/Owasso/Indiana State |
18 | Jackson, Blake | WR | SR | Gilbert, AZ/Gilbert/Scottsdale CC |
17 | Moore, Charlie | WR | SR | Bullard, TX/Bullard |
87 | Moore, Tracy | WR | SR | Tulsa, OK/Union |
42 | Moss, Taylor | WR | SR | Houston, TX/Cinco Ranch/Baylor |
89 | Rockwell, Nick | WR | SR | Fort Worth, TX/Dunbar |
56 | Sinko, Connor | LS | SR | Tulsa, OK/Cascia Hall |
53 | Suter, Andrew | LS | SR | Sugar Land, TX/Clements |
71 | Graham, Parker | OL | SR | Webb City, MO/Webb City |
51 | Webb, Brandon | OL | SR | Owasso, OK/Owasso |
59 | Reichenstein, Michael | P | SR | Dallas, TX/Jesuit College Prep |
All information courtesy of Okstate.com