/cdn.vox-cdn.com/uploads/chorus_image/image/27066949/20130205_kkt_sm8_159.0.jpg)
Cowboys ought to know how to do this since the top 6 in their lineup were present for last year's festivities. Will be a tall order (only a little pun intended) for Ford's crew.
Game will be carried on CBS nationally at 4 PM Eastern, 3 PM Central.
The Jayhawks will be the toughest match-up for the Cowboys so far. Kenpom shows a 69% confidence that KU will win 79-74. Even though the Cowboy offense and defense are tied with the Jayhawks, their Strength of Schedule is miles apart and is most likely the reason for the high confidence.
Strength of Schedule | NCSOS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conf | W-L | Pyth | AdjO | AdjD | AdjT | Luck | Pyth | OppO | OppD | Pyth | ||||||||
9 | Kansas | B12 | 12-4 | 0.93 | 117.5 | 14 | 93.6 | 21 | 69 | 104 | -.013 | 291 | 0.76 | 1 | 110 | 2 | 100 | 5 | 0.72 | 12 |
11 | Oklahoma St. | B12 | 15-2 | 0.92 | 118.4 | 9 | 95.5 | 31 | 70 | 59 | +.013 | 141 | 0.52 | 155 | 104 | 205 | 103 | 107 | 0.46 | 245 |
Earlier this week the folks over at Rock Chalk Talk exchanged questions with Cowboys ride for free. Read each sides responses here!
Team Stat Leaders | ||
---|---|---|
OKST | KU | |
Points | M. Smart 17.9 | A. Wiggins 15.8 |
Rebounds | L. Nash 5.9 | J. Embiid 7.4 |
Assists | M. Smart 4.2 | N. Tharpe 5.3 |
Steals | M. Smart 2.5 | A. Wiggins 1.0 |
Blocks | M. Cobbins 1.5 | J. Embiid 2.6 |
Here's some more comparisons courtesy of Stat Sheet...
Join us in the conversation with hash tag #OKState and in the comments below!