/cdn.vox-cdn.com/uploads/chorus_image/image/27441867/20140118_sal_sr9_099.0.jpg)
Travis Ford and the gang did what the football team could not, that is escape from Morgantown with a slim, but all important Big 12 road win.
GAMETIME: 2pm Eastern
TV: ESPN2 (follows Virginia Commonwealth vs LaSalle, so be prepared to change channels for the start of the game)
LAST MEETING: OSU 73, WV 72 Markel Brown hits his first three pointer in 10 years (ok, that's a bit dramatic) in the final seconds to lift the Cowboys to victory.
KenPom.com Score Prediction & Confidence: OSU 87-72, 90%. I'm very surprised at this, given the outcome of the last meeting. Hope it's a blowout, but I feel like West Virginia presents some unique challenges for OSU and shoots well from 3. That's always dangerous.
Game stats, courtesy of ESPN:
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Oklahoma State | |||||||||||
Marcus Smart | 18 | 30.6 | 17.8 | 5.8 | 4.4 | 2.6 | 0.6 | 2.6 | 44.7% | 72.9% | 32.2% |
Markel Brown | 18 | 31.9 | 16.6 | 5.1 | 2.8 | 0.7 | 1.2 | 1.2 | 49.2% | 79.2% | 38.2% |
Le'Bryan Nash | 18 | 27.2 | 13.3 | 5.9 | 1.4 | 0.7 | 0.8 | 1.7 | 51.8% | 69.1% | 0.0% |
Phil Forte, III | 18 | 22 | 12.6 | 1.6 | 1 | 0.6 | 0 | 0.4 | 47.4% | 90.6% | 50.0% |
Brian Williams | 18 | 25.1 | 8.1 | 3.8 | 0.9 | 1.2 | 0.6 | 0.9 | 54.1% | 76.6% | 27.3% |
Kamari Murphy | 17 | 23.6 | 6.2 | 5.6 | 0.8 | 0.6 | 1.5 | 0.9 | 58.7% | 48.6% | 0.0% |
Stevie Clark | 13 | 16.4 | 5.5 | 1.5 | 3.2 | 1.1 | 0.1 | 1.5 | 38.0% | 64.3% | 43.2% |
Leyton Hammonds | 15 | 7.5 | 1.2 | 1.3 | 0.2 | 0.4 | 0.1 | 0.2 | 23.1% | 50.0% | 15.4% |
Marek Soucek | 15 | 3.7 | 0.5 | 0.6 | 0.1 | 0 | 0.1 | 0.3 | 33.3% | 33.3% | 0.0% |
Christien Sager | 14 | 2.9 | 0.6 | 0.7 | 0.1 | 0 | 0.1 | 0.1 | 33.3% | 50.0% | 50.0% |
TEAM | 18 | -- | 84 | 38 | 15 | 8 | 6 | 10 | 48.4% | 71.3% | 38.9% |
West Virginia | |||||||||||
Eron Harris | 19 | 31.2 | 17.4 | 3.6 | 1.4 | 0.6 | 0.2 | 1.9 | 45.3% | 80.6% | 41.5% |
Juwan Staten | 19 | 36.7 | 17.2 | 6.1 | 5.9 | 1.5 | 0.2 | 1.9 | 52.8% | 72.0% | 36.4% |
Terry Henderson | 18 | 26 | 12.5 | 2.9 | 1.2 | 0.7 | 0.7 | 0.8 | 46.5% | 82.2% | 38.5% |
Devin Williams | 19 | 25.1 | 9.5 | 7.6 | 0.7 | 0.6 | 0.3 | 1.8 | 42.3% | 56.8% | 0.0% |
Remi Dibo | 18 | 18.3 | 7.1 | 3 | 0.7 | 0.3 | 0 | 0.6 | 41.7% | 91.7% | 40.0% |
Gary Browne | 18 | 19.7 | 6.2 | 2.1 | 1.8 | 0.9 | 0.1 | 0.8 | 43.9% | 67.5% | 33.3% |
Nathan Adrian | 19 | 17.3 | 5.3 | 2.7 | 0.7 | 0.9 | 0.7 | 0.6 | 44.0% | 60.0% | 39.3% |
Brandon Watkins | 18 | 12 | 3.1 | 3.3 | 0.5 | 0.6 | 0.9 | 0.3 | 42.9% | 63.6% | 0.0% |
Kevin Noreen | 19 | 16.6 | 2.1 | 2.7 | 0.7 | 0.5 | 0.4 | 0.7 | 55.6% | 53.3% | 33.3% |
TEAM | 19 | -- | 79 | 36 | 14 | 6 | 3 | 10 | 45.7% | 70.5% | 38.5% |
From ESPN Stats and Information:
Oklahoma State outscores its opponent by a Big 12-high 9.8 transition points per game. The Cowboys rank first in the Big 12 in transition points scored and second in transition points allowed.
[+] |
Oklahoma State is one of five teams in the nation to lead its conference in both offensive efficiency (118.3 pts per 100 possessions) and defensive efficiency (91.7).
|
Marcus Smart has scored or assisted on 34% of his teams' points this season. Smart has been responsible for even more of the Cowboys' offense in Big 12-play.
[+] |
Juwan Staten is one of four Division-I players who average at least 17 points, five rebounds and five assists per game.
|
Big 12 MBB has a full slate of games today:
Texas (15-4, 4-2) at #24 Baylor (13-5, 1-4) at 1:30pm Eastern on ESPN3. Baylor ranked, Texas not ranked. That makes about as much sense as Big 12 officiating. KenPom prediction and confidence...Baylor 74-70, 66%.
#22 Kansas State (14-5, 4-2) at #16 Iowa State (14-3, 2-3) at 1:45 Eastern on ESPN3. KenPom prediction and confidence...Iowa State 71-63, 79%.
#25 Oklahoma (15-4, 4-2) at Texas Tech (10-9, 2-4) at 4pm Eastern on ESPN3. KenPom prediction and confidence...Tech 82-81, 53%. Interesting.
#8 Kansas (14-4, 5-0) at TCU (9-9, 0-6) at 9pm Eastern on ESPNU. KenPom prediction and confidence...Kansas 76-62, 91%. Before you blow this off, remember that TCU took down the Jayhawks last year in this same scenario. Fool me once, shame on you. Fool me twice....nah, ain't gonna happen.
Follow the #Okstate Twitter feed below and lend us your comments.