/cdn.vox-cdn.com/uploads/chorus_image/image/27707175/oklahoma_state_baseball_wallpaper_0q23h.0.jpg)
The Oklahoma State baseball season begins in a little over two weeks. Judging from the initial polls*, Oklahoma State is expected to have a good year - despite not having any preseason All-Americans on the roster.
The inaugural USA TODAY Coaches Poll Top 25 was released today with Cal State Fullteron filling the top slot. Oklahoma State was voted the best in the Big 12 at #18:
RANK | SCHOOL (FIRST-PLACE VOTES) | 2013 RECORD | POINTS | FINAL 2013 RANKING |
---|---|---|---|---|
1 | Cal State Fullerton (18) | 51-10 | 729 | 10 |
2 | LSU (6) | 57-11 | 683 | 6 |
3 | Oregon State | 52-13 | 648 | 4 |
4 | Mississippi State (4) | 51-20 | 632 | 2 |
5 | Florida State | 47-17 | 595 | 13 |
6 | Virginia | 50-12 | 560 | 11 |
7 | Oregon | 48-16 | 541 | 15t |
8 | Vanderbilt | 54-12 | 538 | 9 |
9 | North Carolina State | 50-16 | 533 | 5 |
10 | UCLA | 49-17 | 490 | 1 |
11 | Indiana | 49-16 | 484 | 7 |
12 | North Carolina | 59-12 | 450 | 3 |
13 | Louisville | 51-14 | 429 | 8 |
14 | South Carolina | 43-20 | 416 | 12 |
15 | Rice | 44-20 | 274 | 15t |
16 | Clemson | 40-22 | 248 | 25 |
17 | Miami (Fla.) | 37-25 | 240 | NR |
18 | Oklahoma State | 41-19 | 220 | 21 |
19 | Arizona State | 37-22-1 | 198 | 19t |
20 | Florida | 29-30 | 181 | NR |
21 | Kansas State | 45-19 | 118 | 14 |
22 | Texas | 27-24 | 95 | NR |
23 | TCU | 29-28 | 93 | NR |
24 | Louisiana-Lafayette | 43-20 | 88 | NR |
25 | Stanford | 32-22 | 84 | NR |
Perfect Game also released their preseason top 25 this week with Virginia leading the way and Oklahoma State at #23 (2nd in the Big 12):
Rank | School | 2013 Record | Final 2013 Ranking |
---|---|---|---|
1 | Virginia | 50-12 | 11 |
2 | Cal State Fullerton | 51-10 | 8 |
3 | Oregon State | 52-13 | 4 |
4 | Florida State | 47-17 | 10 |
5 | Indiana | 49-16 | 8 |
6 | Mississippi State | 50-12 | 2 |
7 | South Carolina | 43-20 | 13 |
8 | UCLA | 49-17 | 1 |
9 | Oregon | 48-16 | 17 |
10 | North Carolina State | 50-16 | 7 |
11 | Vanderbilt | 54-12 | 10 |
12 | Louisiana State | 57-11 | 5 |
13 | North Carolina | 59-12 | 3 |
14 | Clemson | 40-22 | NR |
15 | Florida | 29-30 | NR |
16 | Louisville | 51-14 | 9 |
17 | Rice | 44-20 | 16 |
18 | Arizona State | 37-22 | 21 |
19 | Texas A&M | 34-29 | NR |
20 | Miami (Fla.) | 37-25 | NR |
21 | Alabama | 35-28 | NR |
22 | Kansas State | 45-19 | 14 |
23 | Oklahoma State | 41-19 | 23 |
24 | Florida Atlantic | 42-22 | 20 |
25 | Texas | 27-24 | NR |
The Cowboys open the season on Valentine's Day against Incarnate Word in Arlington, TX. The full schedule can be found here.
* The dimwit hacks at Baseball America did not rank Oklahoma State