/cdn.vox-cdn.com/uploads/chorus_image/image/40810728/456114346.0.jpg)
At this point I should probably just copy and paste how Evan is leading that whole thing, but as a staff member he can't win. The true leader was able to hold on to the top spot for the second week in a row.
Pick 'Em Challenge Leader: bradybuss
Week 5 Winner: Pantone 166
Congrats to Pantone 166 for winning the massive tie break this week. Just about everyone picked all the winners. In fact Victor gets a special shoutout as the only person not to get 10 or 0 points. That's kind of incredible.
Here's the Top 25, don't forget to make your picks this week!
Rank | Pick Set Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Total Pts |
---|---|---|---|---|---|---|---|
1 | EJones_CRFF | 45 | 36 | 42 | 3 | 10 | 136 |
2 | bradybuss | 45 | 35 | 42 | 3 | 10 | 135 |
3 | TIsaac | 42 | 35 | 45 | 2 | 10 | 134 |
4 | POKEem | 44 | 36 | 41 | 3 | 10 | 134 |
5 | Phil's Picks | 44 | 36 | 42 | 1 | 10 | 133 |
6 | Thayer Evans | 42 | 36 | 44 | 1 | 10 | 133 |
7 | Billy Ho | 44 | 35 | 41 | 3 | 10 | 133 |
8 | TKTPoke | 45 | 35 | 41 | 2 | 10 | 133 |
9 | rwhetsell62 | 45 | 36 | 41 | 1 | 10 | 133 |
10 | Pantone 166 | 45 | 36 | 38 | 3 | 10 | 132 |
11 | Captain Eric | 43 | 36 | 41 | 2 | 10 | 132 |
12 | Chris Ross Picks | 44 | 36 | 40 | 1 | 10 | 131 |
13 | Iba the Wonder Dog | 43 | 33 | 43 | 2 | 10 | 131 |
14 | okstate1512 | 42 | 33 | 42 | 1 | 10 | 128 |
15 | Cory's Picks | 43 | 34 | 37 | 3 | 10 | 127 |
16 | I'm a Man I'm 40!!! | 41 | 35 | 41 | 0 | 10 | 127 |
17 | okcpokefan | 42 | 33 | 38 | 3 | 10 | 126 |
18 | totalpoke | 38 | 34 | 40 | 3 | 10 | 125 |
19 | dekotagregory | 43 | 35 | 43 | 3 | 0 | 124 |
20 | goDeep | 42 | 35 | 33 | 3 | 10 | 123 |
21 | Mountaineeeeers | 42 | 34 | 36 | 0 | 10 | 122 |
22 | Qsteak | 44 | 32 | 32 | 3 | 10 | 121 |
23 | Huskerjake | 44 | 36 | 39 | 2 | 0 | 121 |
24 | nobility | 41 | 28 | 39 | 2 | 10 | 120 |
25 | 7200 Feet Of Saddness | 42 | 36 | 39 | 2 | 0 | 119 |
Click To View Entire Rankings |