/cdn.vox-cdn.com/uploads/chorus_image/image/28671133/20140215_ads_aa4_216.0.jpg)
The Cowboys battled hard the entire game. Markel, Le'Bryan and Phil put the team on their collective backs, and despite a couple of poor choices offensively down the stretch, and Brian Williams completely losing track of the fact that Buddy can shoot 3's, OSU had a chance with 4.4 seconds left.
Then Brown miraculously avoided getting fouled and got a fantastic wide open look for 3 and.....shot an air ball.
I love our Cowboys, but that was the chance. After watching what Tech almost did at Iowa State, that game in GIA is not a lock, even with Smart back in the lineup.
And the game was easily in their grasp save one little problem...FT's.
Mr Automatic missed 3, including the "and 1" and the front end of a 1-1. The team as a whole shot 12-22 from the line. Shoot your season average (71.9%) and that's 5 more points.
Once again Sooner 3's were daggers, with Hield nailing two in a row near the end to keep the Cowboys at bay.
OSU is now 16-9 and 4-8 in conference play, having lost 6 in a row and 7 of their last 8. Next up...Big Monday at Baylor.
Oh joy........
Yes, anything can happen, but Fran Fraschilla and I agreed on this...OSU needed at least 1 win from the three games for which Smart is suspended. Five conference wins when Smart returns would mean get the W's for Tech and TCU, and maybe pick off Kansas State in GIA. Eight Big 12 wins would get them in the tourney.
They could make some noise in the Big 12 tourney, but how many of you want to pin the Cowboys' post season hopes on a first round conference tournament game likely coming off 3 consecutive losses with a bunch of starters who will be physically "crispy" and feeling no momentum.
Here are your stats for Bedlam:
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
OKLAHOMA | ||||||||||||
Ryan Spangler, F | 5-7 | 0-0 | 2-2 | 5 | 8 | 13 | 2 | 0 | 1 | 2 | 4 | 12 |
Cameron Clark, G | 2-8 | 1-1 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 3 | 5 |
Isaiah Cousins, G | 0-8 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Buddy Hield, G | 8-18 | 5-13 | 1-1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 22 |
Jordan Woodard, G | 1-7 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 4 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tyler Neal, F | 3-6 | 2-5 | 5-10 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 13 |
D.J. Bennett, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Je'lon Hornbeak, G | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
Frank Booker, G | 5-7 | 4-6 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 15 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
25-62 | 12-29 | 15-21 | 9 | 30 | 39 | 13 | 7 | 3 | 8 | 18 | 77 | |
40.3% | 41.4% | 71.4% | ||||||||||
OKLAHOMA STATE | ||||||||||||
Kamari Murphy, C | 3-7 | 0-0 | 1-2 | 3 | 10 | 13 | 1 | 1 | 1 | 2 | 4 | 7 |
Brian Williams, F | 4-9 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 9 |
Le'Bryan Nash, F | 7-14 | 0-1 | 1-2 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 1 | 15 |
Markel Brown, G | 8-16 | 3-6 | 7-10 | 1 | 8 | 9 | 3 | 1 | 2 | 3 | 3 | 26 |
Phil Forte, III, G | 6-12 | 3-6 | 1-4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 16 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Leyton Hammonds, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Christien Sager, F | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mason Cox, F | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
28-60 | 6-15 | 12-22 | 9 | 32 | 41 | 12 | 3 | 4 | 8 | 18 | 74 | |
46.7% | 40.0% | 54.5% |
Keep your fingers crossed (but don't hold your breath) that Ford figures something out coming down the stretch or it will be NIT bound at best for the Cowboys.
GO POKES!!!