clock menu more-arrow no yes mobile

Filed under:

OKLAHOMA STATE BASKETBALL PREVIEW & GAMETHREAD: Cowboys visit Baylor

We are now officially trudging toward the end of something.

Cooper Neill

I love the players.

This has to suck for them.

But not even their herculean efforts can escape the gravitational pull of the black hole created by Cobbin's bad luck, Stevie's questionable bathroom habits, and Smart's shove.

The road to the end continues tonight on Big Monday. You suppose ESPN wants their money back on this one?

Who could have foreseen that this matchup would be closer to a battle for the basement than a battle for the penthouse in the Big 12? The teams come in with identical records (16-9, 4-8), and the loser gets to take up residence just north of TCU, who is skating along at 0-12 in conference play. The good news for the Cowboys...I think...is that they still have a trip to TCU left on the schedule.

Things have gone so bad that this is now a website...

Is_ford_fired_yet_medium

The name of the site? www.istravisfordfiredyet.com ...might be gone by the time this goes up.

As long as OSU continues on it's losing streak, this will only get louder.

The Cowboys have lost 6 in a row for the first time since 2007-08, but another consecutive setback would put them in 1986 territory.

Baylor was #2 on the current list of consecutive losses, dropping OSU 76-70 in GIA in their first meeting this season. Since then, they have...

Feb 4
  • vs
  • #8 KU
Feb 8
Feb 12
Feb 15

The good news for OSU is that Baylor has lost 4 of their last 5 home games.

KenPom.com is predicting 73-71 Baylor, with 58% confidence in a Baylor win. I'm frankly shocked that it's that close.

Here are the stats for the key players this evening:

Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
BAYLOR
Cory Jefferson 25 27.4 12.6 8.0 0.8 0.4 1.3 1.4 51.6% 64.8% 36.8%
Brady Heslip 25 25.1 11.7 1.3 0.8 0.4 0.0 0.4 45.0% 68.9% 46.7%
Isaiah Austin 25 26.8 10.9 5.6 1.3 0.4 3.0 2.1 44.5% 71.7% 34.2%
Kenny Chery 24 27.2 10.3 2.5 5.0 0.9 0.1 2.0 44.2% 84.0% 31.0%
Taurean Prince 25 16.5 7.8 3.0 0.8 0.6 0.3 1.6 48.2% 75.4% 40.0%
Rico Gathers 25 18.9 7.7 7.4 0.2 0.9 0.5 0.9 47.3% 58.3% 0.0%
Gary Franklin 25 24.2 6.4 1.9 2.8 0.5 0.0 1.6 38.0% 71.4% 37.0%
Royce O'Neale 25 25.3 5.9 4.1 2.8 0.8 0.2 1.7 51.5% 56.7% 43.8%
Ish Wainright 24 11.7 2.4 2.0 1.4 0.3 0.0 1.0 44.4% 50.0% 33.3%
OKLAHOMA ST
Markel Brown 25 34.3 17.0 5.6 2.6 0.8 1.0 1.4 47.4% 77.1% 37.4%
Le'Bryan Nash 25 29.4 14.8 6.0 1.4 0.6 0.8 2.0 53.8% 72.5% 0.0%
Phil Forte, III 25 25 12.3 1.6 1.2 0.7 0.0 0.7 45.4% 88.7% 46.3%
Brian Williams 25 25.8 7.2 4.0 1.0 1.1 0.4 0.9 48.6% 71.2% 27.3%
Kamari Murphy 24 24.5 6.1 6.1 0.8 0.6 1.3 1.0 56.1% 54.0% 0.0%
Christien Sager 20 5.8 0.9 1.0 0.2 0.2 0.1 0.2 40.0% 50.0% 37.5%
Leyton Hammonds 22 6.3 0.9 1.1 0.2 0.3 0.0 0.2 20.7% 38.5% 13.3%
Gary Gaskins 11 3.1 0.8 1.4 0.1 0.0 0.0 0.5 50.0% 50.0% 0.0%
Mason Cox 5 2.8 0.6 1.6 0.2 0.4 0.2 0.2 100.0% 25.0% 0.0%

Here are the stats for each OSU player for the last two games, compared to their season averages:

Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
OKLAHOMA ST
Markel Brown 25 34.3 17.0 5.6 2.6 0.8 1.0 1.4 47.4% 77.1% 37.4%
at Texas 39 18 3 0 3 3 2 28.6% 81.8% 16.7%
Oklahoma 37 26 9 2 3 1 3 50.0% 70.0% 50.0%
Le'Bryan Nash 25 29.4 14.8 6.0 1.4 0.6 0.8 2.0 53.8% 72.5% 0.0%
at Texas 40 23 6 2 1 0 1 52.9% 83.3% 0.0%
Oklahoma 39 15 10 1 0 1 2 50.0% 50.0% 0.0%
Phil Forte, III 25 25 12.3 1.6 1.2 0.7 0.0 0.7 45.4% 88.7% 46.3%
at Texas 31 8 1 2 0 0 2 28.6% 100.0% 28.6%
Oklahoma 36 16 3 3 0 0 0 50.0% 25.0% 50.0%
Brian Williams 25 25.8 7.2 4.0 1.0 1.1 0.4 0.9 48.6% 71.2% 27.3%
at Texas 24 0 5 0 1 0 1 0.0% 0.0% 0.0%
Oklahoma 34 9 5 2 1 0 1 44.4% 50.0% 0.0%
Kamari Murphy 24 24.5 6.1 6.1 0.8 0.6 1.3 1.0 56.1% 54.0% 0.0%
at Texas 31 10 10 0 1 0 1 50.0% 80.0% 0.0%
Oklahoma 30 7 13 1 1 1 2 42.9% 50.0% 0.0%
Christien Sager 20 5.8 0.9 1.0 0.2 0.2 0.1 0.2 40.0% 50.0% 37.5%
at Texas 23 7 4 0 0 0 2 50.0% 50.0% 50.0%
Oklahoma 14 0 0 1 0 0 0 0.0% 0.0% 0.0%
Leyton Hammonds 22 6.3 0.9 1.1 0.2 0.3 0.0 0.2 20.7% 38.5% 13.3%
at Texas 4 0 1 0 0 0 0 0.0% 0.0% 0.0%
Oklahoma 8 0 0 1 0 0 0 0.0% 0.0% 0.0%
Gary Gaskins 11 3.1 0.8 1.4 0.1 0.0 0.0 0.5 50.0% 50.0% 0.0%
at Texas 1 0 0 0 0 0 0 0.0% 0.0% 0.0%
Oklahoma DNP
Mason Cox 5 2.8 0.6 1.6 0.2 0.4 0.2 0.2 100.0% 25.0% 0.0%
at Texas 6 2 3 0 2 1 1 100.0% 0.0% 0.0%
Oklahoma 2 1 0 0 0 0 0 0.0% 50.0% 0.0%

Interesting that most of Smart's minutes were picked up by.....Christien Sager....

Here are the stats from the previous game:

Baylor Bears
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Austin, C 22 2-6 0-1 4-7 1 2 3 1 0 0 0 2 8
Cory Jefferson, F 30 5-10 0-0 1-1 4 9 13 1 0 0 1 3 11
Royce O'Neale, F 31 3-5 0-1 0-1 2 3 5 3 1 0 4 3 6
Brady Heslip, G 36 6-14 6-13 2-2 0 1 1 0 2 0 2 0 20
Gary Franklin, G 33 4-6 3-5 0-0 0 3 3 5 3 0 2 3 11
Rico Gathers, F 26 6-10 0-0 2-3 1 5 6 0 2 0 3 2 14
Taurean Prince, F 11 1-2 1-2 0-0 0 1 1 0 0 0 3 2 3
Ish Wainright, G 11 1-1 1-1 0-0 0 0 0 1 1 0 1 3 3
TOTALS 28-54 11-23 9-14 8 24 32 11 9 0 16 18 76
51.9% 47.8% 64.3%
Oklahoma State
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kamari Murphy, C 29 4-4 0-0 1-2 1 4 5 0 1 1 3 5 9
Brian Williams, F 16 0-3 0-0 2-4 0 2 2 2 1 1 0 0 2
Le'Bryan Nash, F 34 7-11 0-0 5-5 1 5 6 1 0 1 3 2 19
Marcus Smart, G 39 3-14 0-7 9-11 2 4 6 7 3 0 4 3 15
Markel Brown, G 38 9-12 6-8 0-2 1 1 2 1 4 0 2 1 24
Gary Gaskins, F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Phil Forte, III, G 30 0-4 0-4 0-0 0 2 2 2 0 0 2 2 0
Stevie Clark, G 11 0-2 0-2 1-2 0 1 1 1 0 0 0 0 1
TOTALS 23-50 6-21 18-26 7 19 26 14 9 3 14 13 70
46.0% 28.6% 69.2%

There you have it.

Let's hope the guys shoot well on the road, or this could get ugly just line the trip to Austin.

Join us in the comments and on Twitter.

GO POKES!!!