/cdn.vox-cdn.com/uploads/chorus_image/image/28785271/20140217_ads_an4_085.0.jpg)
Markel Brown channeling Tiffany Bias.
Thanks to the incompetence of Scott Drew and the sloppy play of Baylor, Leyton Hammonds hit only his 2nd 3pt shot all season to send a game to OT that NOBODY on the OSU side wanted any part of. I thought Ford completely whiffed in the 10:00-7:00 span in the 2nd half, where he could have given a blow to a couple critical people while also maybe helping OSU stem the tide of Baylor offensive rebounds.
Exhaustion finally got the best of the Cowboys, and now the streak is at 7, which hasn't happened since '72-73.
Here's your box score for the evening. Just ignore any column where you see "REB."
Oklahoma State | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Kamari Murphy, F | 39 | 1-2 | 0-0 | 1-3 | 3 | 6 | 9 | 2 | 0 | 0 | 5 | 5 | 3 |
Phil Forte, III, G | 44 | 5-17 | 4-12 | 6-7 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 20 |
Brian Williams, G | 36 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 4 |
Markel Brown, G | 45 | 10-19 | 2-6 | 4-5 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 2 | 26 |
Le'Bryan Nash, G | 30 | 2-12 | 0-0 | 2-4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 6 |
BENCH | |||||||||||||
Marek Soucek, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christien Sager, F | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Mason Cox, F | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Leyton Hammonds, F | 6 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 5 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
22-59 | 7-21 | 13-19 | 12 | 24 | 36 | 15 | 3 | 2 | 12 | 24 | 64 | ||
37.3% | 33.3% | 68.4% | |||||||||||
Baylor | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Isaiah Austin, C | 33 | 5-12 | 1-2 | 1-4 | 5 | 7 | 12 | 2 | 0 | 5 | 2 | 2 | 12 |
Cory Jefferson, F | 40 | 8-12 | 1-1 | 8-11 | 6 | 7 | 13 | 1 | 0 | 3 | 0 | 1 | 25 |
Royce O'Neale, F | 29 | 3-8 | 1-2 | 1-2 | 4 | 3 | 7 | 2 | 0 | 0 | 4 | 4 | 8 |
Brady Heslip, G | 36 | 1-5 | 1-4 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 6 |
Kenny Chery, G | 34 | 3-10 | 1-5 | 3-4 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 10 |
BENCH | |||||||||||||
Rico Gathers, F | 17 | 0-2 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Taurean Prince, F | 13 | 1-7 | 1-2 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
Gary Franklin, G | 21 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
Ish Wainright, G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
23-61 | 8-21 | 16-28 | 22 | 29 | 51 | 14 | 4 | 8 | 14 | 17 | 70 | ||
37.7% | 38.1% | 57.1% |
With only 2 "wins" left on the schedule, unless OSU finds another gear when Smart returns, the NCAA tourney is pretty much out of the question. Even if they lost out, which they won't, they would still have to lose a first round game in the Big 12 tourney to be at .500 for the season, so they should end up NIT bound.
The more interesting part of this game, besides every OSU player leaving their blood and sweat on that court, was the fact that the OSU Twitter verse absolutely imploded following this...
@pistolsguy yo dude listen no one is forcing u to watch the game or watch us play if your a Osu cowboy act like it
— marcus smart (@smart_MS3) February 18, 2014
@pistolsguy I'm tired of seeing your negativity towards the team and the coaches
— marcus smart (@smart_MS3) February 18, 2014
Whether hacked or not, this opened up the floodgates of frustration from fans everywhere, instigating arguments that dragged on (and yes, I was in on a couple) for the rest of the game.
Regardless of what you think about the merits of any particular viewpoint, one thing is clear....
Some of the best athletes to ever put on OSU hoops unis are struggling in a manner almost nobody alive can remember, and the coach is the focus of most of the fans' "attention." It essentially got so bad that we started eating each other.
If you think our aggravation is boiling over, can you imagine what's going on in that locker room? I will echo what a couple of tweets said tonight, and I have said previously on this site...
These guys will jump off the cliff for Travis Ford.
Unfortunately, I doubt he could draw up a play that would put them in position to do so.
Now it's on to the next game, where they can look forward to Marcus coming off suspension and Texas Tech at GIA. The question now will be does Ford continue to use the bench he was forced to expose during Smart's absence? If he does, I actually think the team could get a second wind and maybe steal a win that could sneak them into the Dance, effectively securing another year for Ford.
But if he goes back to the solid 6 man rotation with Sager getting most of the 7th man minutes, this will not likely end well. And before anyone starts busting on me about that statement, I'll say this...Sager is a better on the ball defender than Brian Williams.
Who knows...
All I know anymore is
GO POKES!!!