clock menu more-arrow no yes mobile

Filed under:

COLLEGE BASEBALL TOP 25: Oklahoma State moves up, kinda.

Three polls for you viewing pleasure

www.wallpaperhere.com

What I love the most is that, with a few exceptions, these polls bare very little resemblance to each other. Imagine this in college football or basketball.

OSU makes an appearance in 2 of the 3, moving up in both.

Baseball America Top 25

Rank Team Record Prev
1 Virginia Cavaliers 6-1 1
2 Florida St. Seminoles 6-0 4
3 South Carolina Gamecocks 7-0 5
4 Oregon St. Beavers 5-2 2
5 Cal State Fullerton Titans 4-3 3
6 N.C. State Wolfpack 5-1 6
7 LSU Tigers 7-0 8
8 Vanderbilt Commodores 7-0 9
9 Oregon Ducks 7-0 11
10 Louisiana-Lafayette Ragin' Cajuns 7-1 14
11 Clemson Tigers 5-1 13
12 Rice Owls 6-2 15
13 Cal Poly Mustangs 6-1 22
14 Miami Hurricanes 4-3 16
15 Texas Longhorns 5-3 18
16 TCU Horned Frogs 6-1 19
17 Indiana Hoosiers 2-5 10
18 Mississippi St. Bulldogs 4-4 7
19 UCLA Bruins 4-3 12
20 Louisville Cardinals 5-2 20
21 Alabama Crimson Tide 4-2 21
22 UNC Tar Heels 3-3 21
23 Texas A&M Aggies 6-1 24
24 Arkansas Razorbacks 6-0 25
25 Florida Gators 3-2 23

USA Today Coaches Top 25

RK TEAM PVS
1 Cal State Fullerton (18) 10
2 LSU (6) 6
3 Oregon State 4
4 Mississippi State (4) 2
5 Florida State 13
6 Virginia 11
7 Oregon 15
8 Vanderbilt 9
9 North Carolina State 5
10 UCLA 1
11 Indiana 7
12 North Carolina 3
13 Louisville 8
14 South Carolina 12
15 Rice 15
16 Clemson 25
17 Miami (FL) NR
18 Oklahoma State 21
19 Arizona State 19
20 Florida NR
21 Kansas State 14
22 Texas NR
23 TCU NR
24 Louisiana-Lafayette NR
25 Stanford NR
Dropped Out: Oklahoma (17), Arkansas (18), Virginia Tech (19), Florida Atlantic (22), Georgia Tech (23), Cal Poly (24)
Others Receiving Votes: Arizona, Texas A&M, Oklahoma, Ole Miss, Cal Poly, Arkansas, Alabama, San Diego, Florida Atlantic, East Carolina, Georgia Tech, Western Carolina, Southern Miss, New Mexico, Liberty, North Carolina-Wilmington, Nebraska, Coastal Carolina, Virginia Tech, Notre Dame, UCF, Wichita State, Troy, St. John's, Bryant University, South Alabama, Tulane, Baylor, UC-Santa Barbara

College Baseball Central Top 25

TEAM WIN-LOSS LAST WEEK PREVIOUS
1. Virginia 6-1 4-0 3
2. Florida State 6-0 3-0 4
3. LSU 7-0 4-0 5
4. South Carolina 7-0 4-0 7
5. Vanderbilt 7-0 4-0 6
6. Oregon 7-0 4-0 9
7. NC State 6-1 6-0 12
8. Oregon State 5-2 2-2 1
9. Cal State Fullerton 4-3 2-2 2
10. Rice 6-2 4-1 11
11. Clemson 5-1 3-0 13
12. Cal Poly 6-1 3-1 21
13. Louisiana-Lafayette 7-1 4-0 20
14. Louisville 5-2 3-1 14
15. Oklahoma State 8-1 5-1 16
16. Miami 4-3 2-2 17
17. UCLA 4-3 2-2 10
18. TCU 6-1 4-0 22
19. Ole Miss 6-1 3-1 24
20. Texas A&M 6-1 3-1 24
21. Mississippi State 4-4 2-3 8
22. Arkansas 6-0 3-0 25
23. North Carolina 3-3 2-2 18
24. Tennessee 7-0 5-0 NR
25. Texas Tech 6-1 3-0 NR
Other teams receiving consideration: Alabama, Florida, Indiana, Kentucky, South Florida