/cdn.vox-cdn.com/uploads/chorus_image/image/27995495/gyi0063886325.0.jpg)
Iowa State won't be the first Cyclone to hit Stillwater today.
Implosion Central has arrived.
This is the season folks. Win, and there's still a chance. Of what I don't know, but their's still a chance.
Lose and, well, I really don't know what to say.
Let's hope Stevie Clark's escapades don't tilt the Cowboys over the edge into the abyss that is Travis Ford's post season success.
I still don't believe this tweet from earlier...
#okstate is favored by six over Iowa State tonight.
— Pistols Firing (@pistolsguy) February 3, 2014
KenPom predicts 83-79 OSU, with a 63% confidence.
Will be interesting to see if we get any more of Gaskins after his token appearance against Baylor in front of Myles Turner.
Here's some stats...
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Oklahoma State | |||||||||||
Marcus Smart | 21 | 30.4 | 17.2 | 5.7 | 4.5 | 2.5 | 0.5 | 2.6 | 41.8% | 72.3% | 28.6% |
Markel Brown | 21 | 32.9 | 16.9 | 5.3 | 2.7 | 0.8 | 1.1 | 1.2 | 49.4% | 76.4% | 37.5% |
Le'Bryan Nash | 21 | 27.5 | 14 | 5.9 | 1.3 | 0.6 | 0.9 | 1.9 | 54.1% | 70.8% | 0.0% |
Phil Forte, III | 21 | 23.1 | 12.4 | 1.6 | 1.1 | 0.8 | 0 | 0.6 | 45.6% | 91.8% | 48.0% |
Brian Williams | 21 | 24.8 | 7.5 | 3.9 | 1 | 1.1 | 0.5 | 0.9 | 51.4% | 74.1% | 27.3% |
Kamari Murphy | 20 | 23.9 | 6 | 5.6 | 0.8 | 0.7 | 1.5 | 0.9 | 56.8% | 48.7% | 0.0% |
Leyton Hammonds | 18 | 6.7 | 1 | 1.2 | 0.2 | 0.4 | 0.1 | 0.3 | 21.4% | 50.0% | 14.3% |
Totals | 21 | -- | 83 | 37 | 14 | 8 | 6 | 11 | 47.6% | 71.2% | 37.0% |
Melvin Ejim | 18 | 31.4 | 18.1 | 7.8 | 2 | 1.2 | 0.6 | 2.4 | 51.3% | 78.8% | 36.2% |
Georges Niang | 20 | 29 | 16.4 | 4.1 | 3.7 | 0.8 | 0.5 | 2 | 49.0% | 79.4% | 33.7% |
DeAndre Kane | 20 | 32.4 | 16.1 | 6.6 | 5.8 | 1.6 | 0.2 | 2.9 | 48.8% | 63.6% | 36.0% |
Dustin Hogue | 20 | 29.2 | 11.2 | 8.9 | 1 | 0.8 | 0.7 | 1.1 | 52.4% | 69.5% | 34.1% |
Matt Thomas | 20 | 24.3 | 7 | 2.6 | 1.3 | 0.7 | 0.3 | 0.4 | 38.2% | 63.6% | 35.6% |
Naz Long | 20 | 19.9 | 6.9 | 1.6 | 1.2 | 0.1 | 0.1 | 0.5 | 43.8% | 60.0% | 39.5% |
Monte Morris | 20 | 23.9 | 6.5 | 2.3 | 2.8 | 1.2 | 0.1 | 0.7 | 44.4% | 85.0% | 37.5% |
Sherron Dorsey-Walker | 14 | 6.6 | 1.6 | 0.7 | 0.6 | 0.2 | 0.1 | 0.6 | 34.8% | 50.0% | 21.4% |
Daniel Edozie | 12 | 6.8 | 1.5 | 2.3 | 0.2 | 0.1 | 0.7 | 0.2 | 77.8% | 57.1% | 0.0% |
Totals | 20 | -- | 84 | 39 | 18 | 6 | 3 | 11 | 47.6% | 70.6% | 35.3% |
Follow Twitter and join us in the comments, and don't forget to check out our hangout after the game, which promises to be "opinionated."
GO POKES!!!