/cdn.vox-cdn.com/uploads/chorus_image/image/28215729/20131123_mje_ar9_764.0.jpg)
29 Seniors
15 from the defensive side of the ball:
NAME | POS |
Gilbert, Justin | CB |
Patmon, Tyler | CB |
Craig, Zack | S |
Gary, Shamiel | S |
Stephens, Larry | S |
Lowe, Daytawion | S |
Imade, Deion | LB |
Sumpter, Steve | LB |
Lewis, Shaun | LB |
Mitchell, Joe | LB |
Lavey, Caleb | LB |
Johnson, Tyler | DE |
Barnett, Calvin | DT |
Collins, Davidell | DT |
Rogers, Anthony | DT |
Most of them contributors on defense, the others on special teams, some on both.
So it shouldn't be surprising that 16 of the Cowboys' signees for 2014 favor the defensive side of the ball.
PLAYER | POS | SOURCE | HT | WT |
Trey Roberts | ATH (?) | HS | 6'1'' | 190 |
ATH (?) | HS | 6'0'' | 180 | |
Chris Hardeman | CB | HS | 5'8'' | 190 |
Juwan Offrey | CB | HS | 6'0'' | 163 |
Dylan Harding | S | HS | 6'2'' | 192 |
S | JUCO | 6'1'' | 210 | |
S | HS | 6'1'' | 185 | |
Josh Mabin | ILB | HS | 6'1'' | 215 |
ILB | JUCO | 6'0'' | 230 | |
Justin Phillips | ILB | HS | 5'11'' | 210 |
Gyasi Akem | OLB | HS | 6'1'' | 210 |
Jordan Brailford | DE | HS | 6'3'' | 220 |
DE | HS | 6'4'' | 255 | |
DE | HS | 6'6'' | 210 | |
RB (DE) | HS | 6'3'' | 235 | |
Joyan Williams | DT | HS | 6'2'' | 255 |
Based on the losses, there are a LOT of potential immediate contributors here, especially at DB and LB. The two JUCO transfers should figure in right away.
Most of the DL candidates need to add bulk with only a couple possessing enough size to step right in (Carter, Owens), and that's at DE. Defensive tackle will have to depend on the guys coming back, but in Joe Bob we trust.
Should make for pretty interesting spring and fall camps as Spencer tries to follow up on his performance from last season, one of the best in the history of OSU football.
Stay tuned for Graham Coffelt's upcoming post highlighting the potential immediate impact recruits.
GO POKES!!!