/cdn.vox-cdn.com/uploads/chorus_image/image/29819567/20140224_ads_sm8_239.0.jpg)
The Top 25 Polls have been released and the Big 12 continues to show why it's the strongest conference in the country.
Must Reads
Kansas
After suffering an embarrassing loss at West Virginia, the Jayhawks have been bumped two spots to 10th in the country. While two spots doesn't sound like a lot, it's likely the difference between a 1-seed or a 2-seed for Kansas.
Iowa State
After a little bit of Ford incompetence Hilton magic, Iowa State survived Oklahoma State in overtime, and broke their losing streak. The Cyclones retained their 16th best ranking.
Oklahoma
OU is the biggest mover for the Big 12. Solid performances against West Virgina and TCU catapulted them six spots to 17th in the nation.
On the Outside Looking In
After beating TCU the Longhorns were looking to break into the Top 25, but an upset by the Red Raiders kept Texas just outside the rankings.
Baylor also received votes after beating both Iowa State and K-State last week.
The Pokes weren't without mention after the loss to the Cyclones, they received one vote in the Coaches Poll.
AP Top 25 Poll |
||||
---|---|---|---|---|
Rank | Team | Record | Votes | Prev |
1 | Florida Gators (50) | 29-2 | 1610 | 1 |
2 | Wichita St. Shockers (15) | 34-0 | 1574 | 2 |
3 | Villanova Wildcats | 28-3 | 1454 | 6 |
4 | Arizona Wildcats | 28-3 | 1435 | 3 |
5 | Louisville Cardinals | 26-5 | 1237 | 11 |
6 | Virginia Cavaliers | 25-6 | 1186 | 5 |
7 | Duke Blue Devils | 24-7 | 1185 | 4 |
8 | Michigan Wolverines | 23-7 | 1143 | 12 |
8 | San Diego St. Aztecs | 27-3 | 1143 | 10 |
10 | Kansas Jayhawks | 23-8 | 1087 | 8 |
11 | Syracuse Orange | 27-4 | 1055 | 7 |
12 | Wisconsin Badgers | 25-6 | 973 | 9 |
13 | Cincinnati Bearcats | 26-5 | 922 | 15 |
14 | Creighton Bluejays | 24-6 | 752 | 13 |
15 | North Carolina Tar Heels | 23-8 | 709 | 14 |
16 | Iowa St. Cyclones | 23-7 | 572 | 16 |
17 | Oklahoma Sooners | 23-8 | 472 | 23 |
18 | Saint Louis Billikens | 26-5 | 433 | 17 |
19 | Memphis Tigers | 23-8 | 367 | 20 |
20 | New Mexico Lobos | 24-6 | 344 | 21 |
21 | Connecticut Huskies | 24-7 | 330 | 19 |
22 | Michigan St. Spartans | 23-8 | 318 | 22 |
23 | Va. Commonwealth Rams | 24-7 | 205 | 27 |
24 | Ohio St. Buckeyes | 23-8 | 165 | 33 |
25 | SMU Mustangs | 23-8 | 152 | 18 |
Others Receiving Votes: Gonzaga 82, Stephen F. Austin 56, Oregon 39, Texas 31, Harvard 27, Kentucky 19, Baylor 18, UCLA 14, Nebraska 8, Iowa 4, Tennessee 2, George Washington 1, North Carolina Central 1 Dropped from rankings: Iowa 24, Kentucky 25 |
USA Today Coaches Poll |
||||
---|---|---|---|---|
Rank | Team | Record | Votes | Prev |
1 | Florida (25) | 29-2 | 793 | 1 |
2 | Wichita State (7) | 34-0 | 775 | 2 |
3 | Villanova | 28-3 | 721 | 6 |
4 | Arizona | 28-3 | 678 | 3 |
5 | Louisville | 26-5 | 654 | 9 |
6 | Duke | 24-7 | 591 | 4 |
7 | San Diego State | 27-3 | 584 | 10 |
8 | Virginia | 25-6 | 581 | 5 |
9 | Michigan | 23-7 | 536 | 12 |
10 | Kansas | 23-8 | 509 | 8 |
11 | Syracuse | 27-4 | 497 | 7 |
12 | Cincinnati | 26-5 | 447 | 15 |
13 | Wisconsin | 25-6 | 440 | 11 |
14 | Creighton | 24-6 | 384 | 13 |
15 | North Carolina | 23-8 | 350 | 14 |
16 | Iowa State | 23-7 | 269 | 17 |
17 | Saint Louis | 26-5 | 252 | 16 |
18 | Oklahoma | 23-8 | 221 | 23 |
19 | Memphis | 23-8 | 195 | 20 |
20 | New Mexico | 24-6 | 177 | 21 |
21 | Connecticut | 24-7 | 152 | 19 |
22 | Michigan State | 23-8 | 129 | 22 |
23 | Southern Methodist | 23-8 | 94 | 18 |
24 | Ohio State | 23-8 | 84 | NR |
25 | Virginia Commonwealth | 24-7 | 71 | NR |
Others receiving votes: Kentucky 43, Gonzaga 32, Texas 27, Oregon 21, Southern Miss 21, Stephen F. Austin 17, Baylor 15, Iowa 10, Harvard 8, Massachusetts 8, Nebraska 5, Pittsburgh 3, Louisiana Tech 3, Kansas State 1, George Washington 1, Oklahoma State 1 Dropped from rankings: Kentucky 24, Iowa 25 |