/cdn.vox-cdn.com/uploads/chorus_image/image/30476609/479958041.0.jpg)
Was planning on being home in time for the 2nd half.
My first car accident in a LONG time got in the way of that. Probably a good thing since I would have destroyed my TV and laptop watching this foul fest. Less money (my deductible is only $500).
Anyway, here are the game stats
Oklahoma State Cowboys | ||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Markel Brown, F | 9-16 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 20 |
Le'Bryan Nash, F | 2-5 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 6 |
Kamari Murphy, F | 4-11 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 8 |
Marcus Smart, G | 5-14 | 1-5 | 12-19 | 6 | 7 | 13 | 7 | 6 | 1 | 6 | 4 | 23 |
Phil Forte, III, G | 3-12 | 2-7 | 4-5 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 12 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Leyton Hammonds, F | 1-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Brian Williams, F | 2-4 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 5 |
Christien Sager, F | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Mason Cox, F | 0-0 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26-65 | 3-15 | 22-37 | 17 | 23 | 40 | 13 | 10 | 1 | 12 | 33 | 77 | |
40.0% | 20.0% | 59.5% | ||||||||||
Gonzaga Bulldogs | ||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Sam Dower, C | 1-5 | 0-1 | 1-2 | 1 | 8 | 9 | 4 | 0 | 0 | 2 | 5 | 3 |
Przemek Karnowski, C | 6-9 | 0-0 | 3-9 | 3 | 7 | 10 | 2 | 0 | 1 | 3 | 3 | 15 |
David Stockton, G | 1-5 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 4 |
Kevin Pangos, G | 6-14 | 2-5 | 12-14 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 4 | 26 |
Gary Bell, Jr., G | 6-8 | 3-4 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 17 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Angel Nunez, F | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Barham, G | 2-2 | 2-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
Gerard Coleman, G | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Dranginis, G | 2-6 | 1-2 | 7-8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 12 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
25-50 | 9-18 | 26-41 | 7 | 30 | 37 | 13 | 5 | 1 | 15 | 28 | 85 | |
50.0% | 50.0% | 63.4% |
Several stats doomed the Cowboys.
3-15 from behind the arc.
22-37 from the line.
61 personal fouls.
That's right, I'm including all the fouls. That many whistles never lets the game develop any flow, as 5 players fouled out. A lot of the calls were ridiculous, capped off by the flagrant called on Nash, which sent him to the bench for good with 5 points and 1 rebound.
Gonzaga, as always, is well coached and fairly disciplined, although their own inability to hit FT's allowed the Cowboys to hang around longer than they should.
Astonishingly enough, OSU outrebounded Gonzaga 40-37, including 17 offensive boards, and put up 15 more shots (65-50). Unfortunately they couldn't hit enough of them.
So now what?
I would love to see a change at head coach, but I don't think it's going to happen. The Cowboys lost out on Lyle, but immediately picked up Tyree Griffin at PG. We still await Myles Turner's decision, but that's not likely to happen.
The next most important item on the agenda will be whether or not Nash stays for his senior season.
At this point I would advise everyone to just not think about it for awhile. Focus on spring football (yes, amazingly enough there is plenty of info dribbling out to keep us interested) and the Orange Blitz. Once the dust has settled there should be movement, if there is going to be any.
Farewell to Marcus. You gave us 2 very eventful years. You might even draw my basketball interest back to the NBA.
Farewell to Markel. You gave us every second of your 4 seasons. I really hope you get a chance to play at the next level.
Farewell to Mason. You should have gotten the opportunity to give us WAY more than you did. Enjoy life after graduation.
There's still a lot of great basketball to enjoy, so keep watching for info and gamethreads. I'm now a really big fan of Wichita State and Iowa State.
GO POKES!!!