/cdn.vox-cdn.com/uploads/chorus_image/image/32741291/20121206_kkt_an4_289.0.jpg)
If this was just about the Cowboys, there wouldn't be a lot to live for after Justin Gilbert. The rest of the "draft" worthy players are generally forecasted near the 7th round or post draft free agency. A number of OSU guys should get some shots in FA.
The Big 12, however, has plenty of draft worth prospects.
A couple of things that should make for a more interesting draft, which usually draaaaaggggggssss on...teams only have 10 minutes to make their picks, and the players who are candidates for a first round pick got to choose their "walk up" music. That should be fun.
Be sure to check stuff out on Twitter as well as the comments, where we will be discussing all the picks. Check out SB Nations "Draft Tracker." They also have some live coverage here:
Here are four lists to check out...
From CBS Sports:
RANK | PLAYER | POS. | POS. RANK | SCHOOL | CLASS | HT. | WT. | PROJ. ROUND |
20 | Justin Gilbert | CB | 2 | Oklahoma State | Sr | 6-0 | 202 | 1 |
26 | Jason Verrett | CB | 4 | TCU | Sr | 5-10 | 189 | 1-2 |
49 | *Jace Amaro | TE | 2 | Texas Tech | Jr | 6-5 | 265 | 2 |
94 | Will Clarke | DE | 9 | West Virginia | rSr | 6-6 | 271 | 3 |
106 | Jackson Jeffcoat | DE | 10 | Texas | Sr | 6-3 | 247 | 3-4 |
114 | Cyril Richardson | OG | 7 | Baylor | rSr | 6-5 | 329 | 3-4 |
122 | Charles Sims | RB | 9 | West Virginia | rSr | 6-0 | 214 | 3-4 |
130 | *Lache Seastrunk | RB | 10 | Baylor | rJr | 5-10 | 201 | 4 |
149 | Gabe Ikard | C | 4 | Oklahoma | rSr | 6-4 | 304 | 4-5 |
175 | Kirby Van Der Kamp | P | 1 | Iowa State | Sr | 6-4 | 202 | 5 |
194 | Trey Millard Injured | FB | 2 | Oklahoma | Sr | 6-2 | 247 | 5-6 |
196 | Anthony Fera | K | 2 | Texas | rSr | 6-2 | 211 | 5-6 |
206 | Ahmad Dixon | SS | 7 | Baylor | Sr | 6-0 | 212 | 6 |
221 | Jalen Saunders | WR | 29 | Oklahoma | Sr | 5-9 | 165 | 6-7 |
224 | Aaron Colvin Injured | CB | 28 | Oklahoma | Sr | 5-11 | 177 | 6-7 |
235 | Cornelius Lucas Injured | OT | 18 | Kansas State | rSr | 6-8 | 316 | 6-7 |
244 | Mike Davis | WR | 32 | Texas | Sr | 6-0 | 197 | 7 |
247 | Demetri Goodson | CB | 31 | Baylor | rSr | 5-11 | 194 | 7 |
253 | Carrington Byndom | CB | 32 | Texas | Sr | 5-11 | 177 | 7 |
273 | Will Smith | OLB | 25 | Texas Tech | Sr | 6-2 | 231 | 7-FA |
294 | Jeremiah George | ILB | 13 | Iowa State | Sr | 5-11 | 234 | 7-FA |
297 | Marcus Heit | LS | 1 | Kansas State | Sr | 6-3 | 258 | 7-FA |
305 | Kerry Hyder | DT | 25 | Texas Tech | rSr | 6-3 | 290 | 7-FA |
306 | Parker Graham | OT | 23 | Oklahoma State | rSr | 6-7 | 308 | 7-FA |
320 | Ty Zimmerman Injured | FS | 14 | Kansas State | rSr | 6-1 | 202 | 7-FA |
327 | Tevin Reese Injured | WR | 41 | Baylor | rSr | 5-11 | 163 | 7-FA |
333 | Daytawion Lowe | FS | 15 | Oklahoma State | rSr | 5-11 | 195 | 7-FA |
335 | *Josh Stewart | WR | 42 | Oklahoma State | Jr | 5-10 | 178 | 7-FA |
DraftTek
OVR RANK | NAME | POS | HT | WT | SCHOOL | GRADE |
20 | Justin Gilbert | CB | 6'0⅛" | 202 | Oklahoma State | 91 |
23 | Jason Verrett | CB | 5'9½" | 189 | TCU | 90 |
47 | Jace Amaro* | TE | 6'5⅜" | 265 | Texas Tech | 84 |
86 | Charles Sims | RB | 6'0" | 214 | West Virginia | 70 |
88 | Aaron Colvin | CB | 5'11⅜" | 177 | Oklahoma | 69 |
106 | Jackson Jeffcoat | DE | 6'3" | 247 | Texas | 67 |
118 | Cyril Richardson | OG | 6'4¾" | 329 | Baylor | 64 |
125 | William Clarke | DE | 6'6⅛" | 271 | West Virginia | 61 |
131 | Jalen Saunders | WR | 5'8⅞" | 165 | Oklahoma | 61 |
147 | Mike Davis | WR | 6'0" | 197 | Texas | 58 |
148 | Lache Seastrunk* | RB | 5'9½" | 201 | Baylor | 58 |
155 | Ahmad Dixon | S | 6'0" | 212 | Baylor | 56 |
193 | Tevin Reese | WR | 5'10½" | 163 | Baylor | 49 |
217 | Damien Williams | RB | 5'11¼" | 222 | Oklahoma | 45 |
238 | Demetri Goodson | CB | 5'11" | 194 | Baylor | 41 |
248 | Trey Millard | FB | 6'2⅜" | 247 | Oklahoma | 40 |
252 | Ty Zimmerman | S | 6'1" | 199 | Kansas State | 39 |
260 | Trey Hopkins | OG | 6'2⅞" | 307 | Texas | 38 |
281 | Chris Whaley | DT | 6'3" | 273 | Texas | 35 |
295 | Jeremiah George | ILB | 5'11¼" | 234 | Iowa State | 33 |
310 | Kerry Hyder | DT | 6'2½" | 290 | Texas Tech | 31 |
311 | Gabe Ikard | OC | 6'3⅝" | 304 | Oklahoma | 31 |
313 | Cornelius Lucas | OT | 6'8⅜" | 316 | Kansas State | 31 |
318 | Josh Stewart* | WR | 5'9⅞" | 178 | Oklahoma State | 31 |
ESPN
Rk | Player | College | Ht | Wt | P1 |
15 | Justin Gilbert | Oklahoma State | 6'0" | 202 | CB |
24 | Jason Verrett | TCU | 5'9" | 189 | CB |
27 | Jace Amaro | Texas Tech | 6'5" | 265 | TE |
67 | Will Clarke | West Virginia | 6'6" | 273 | DE34 |
85 | Jackson Jeffcoat | Texas | 6'3" | 247 | DE43 |
95 | Cyril Richardson | Baylor | 6'5" | 329 | OG |
123 | Lache Seastrunk | Baylor | 5'9" | 201 | RBF |
126 | Gabe Ikard | Oklahoma | 6'3" | 290 | OC |
136 | Mike Davis | Texas | 6'0" | 197 | WRF |
157 | Jalen Saunders | Oklahoma | 5'9" | 165 | WRS |
168 | Ahmad Dixon | Baylor | 6'0" | 212 | SS |
198 | Cornelius Lucas | Kansas State | 6'8" | 316 | ROT |
211 | Aaron Colvin | Oklahoma | 6'0" | 182 | CB |
213 | Eric Ward | Texas Tech | 6'0" | 205 | WRF |
222 | Ty Zimmerman | Kansas State | 6'1" | 203 | SS |
223 | Tevin Reese | Baylor | 5'10" | 163 | WRS |
269 | Carrington Byndom | Texas | 6'0" | 180 | CB |
274 | Kerry Hyder | Texas Tech | 6'2" | 281 | DT43 |
275 | Tracy Moore | Oklahoma State | 6'1" | 215 | WRF |
279 | Jordan Najvar | Baylor | 6'6" | 256 | TE |
284 | Kirby Van der Camp | Iowa State | 6'3" | 211 | P |
293 | Anthony Fera | Texas | 6'2" | 208 | PK |
296 | Trey Millard | Oklahoma | 6'1" | 256 | FB |
299 | Roy Finch | Oklahoma | 5'7" | 175 | RBC |
310 | John Hubert | Kansas State | 5'7" | 192 | RBC |
312 | Demetri Goodson | Baylor | 5'11" | 194 | CB |
322 | Delvon Simmons | Texas Tech | 6'5" | 290 | DE34 |
347 | Caleb Lavey | Oklahoma State | 6'2" | 240 | ILB |
349 | Corey Nelson | Oklahoma | 6'0" | 220 | OLB43 |
352 | Donald Hawkins | Texas | 6'5" | 310 | ROT |
359 | Tre' Porter | Texas Tech | 6'0" | 202 | FS |
378 | Chris Whaley | Texas | 6'3" | 295 | DT43 |
383 | Parker Graham | Oklahoma State | 6'7" | 315 | LOT |
384 | Darwin Cook | West Virginia | 5'11" | 203 | SS |
387 | Calvin Barnett | Oklahoma State | 6'2" | 300 | DT43 |
And finally, SB Nation's top 200
PLAYER | STATS | POSITION | SCHOOL |
18. Jason Verrett | 5'9 1/2, 189 pounds | Cornerback | TCU |
31. Justin Gilbert | 6'0 1/8, 202 pounds | Cornerback | Oklahoma State |
36. Jace Amaro | 6'5 3/8, 265 pounds | Tight end | Texas Tech * |
84. Lache Seastrunk | 5'9 1/2, 201 pounds | Running back | Baylor * |
86. Charles Sims | 5'11 1/8, 214 pounds | Running back | West Virginia |
101. Gabe Ikard | 6'3 5/8, 304 pounds | Center | Oklahoma |
107. Aaron Colvin | 5'11, 177 pounds | Cornerback | Oklahoma |
115. Cyril Richardson | 6'4 3/4, 329 pounds | Guard | Baylor |
127. Jackson Jeffcoat | 6'3, 247 pounds | Defensive End | Texas |
143. Mike Davis | 6'0, 197 pounds | Wide receiver | Texas |
157. Calvin Barnett | 6'2, 300 pounds | Defensive tackle | Oklahoma State |
166. Will Clarke | 6'6 1/4, 271 pounds | Defensive end | West Virginia |
187. Ahmad Dixon | 6'0, 212 pounds | Safety | Baylor |
191. Jalen Saunders | 5'8 7/8, 163 pounds | Wide receiver | Oklahoma |
196. Tevin Reese | 5'10 1/2, 163 pounds | Wide receiver | Baylor |
198. Kerry Hyder | 6'2 1/2, 290 pounds | Defensive tackle | Texas Tech |