clock menu more-arrow no yes mobile

Filed under:

Sagarin Pre-Season Ratings: Oklahoma State The Best Of The Big 12?

The Pre-Season Sagarin Ratings have been released, and you won't believe where Oklahoma State is ranked!

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

Kevin Jairaj-USA TODAY Sports

The Sagarin Pre-Season Ratings for 2014 have been released, and there's just one question... Is Jeff Sagarin drunk? Let's just says some of the rankings are, um.... interesting. According to Sagarin, Oklahoma State is the fifth best team in America, and first in the Big 12! Go Pokes!

The head scratching doesn't end there. Auburn, the National Title runner up last season and expected contender this season, came in at 24th, a spot behind Texas! Ohio State barely made the Top 10, and a Division 1-AA school came in ahead of Miami, UCF, Penn State, and more.

One interesting note is if the top four teams were to be selected for the College Football Playoff, the Big 12 will be on the outside looking in.

The Sagarin Ratings were developed by Jeff Sagarin, an mathematician from MIT. His ratings are regularly featured by USA Today, were a part of the BCS computer system, and have been used by the NCAA Selection Committee.

Before we look at how the Big 12 shook out, be sure to check out the top 100. There's lots of surprises.

2014 SAGARIN PRE-SEASON RATINGS | TOP 100
Rank School Score Rank School Score
1 Alabama 97.42 51 Northern Illinois 73.73
2 Oregon 95.05 52 Houston 73.46
3 Florida State 92.57 53 Northwestern 73.44
4 Stanford 91.76 54 West Virginia 73.42
5 Oklahoma State 90.10 55 Fresno State 72.82
6 Oklahoma 89.09 56 Arkansas 72.68
7 LSU 89.03 57 Navy 71.79
8 South Carolina 88.32 58 Syracuse 71.58
9 Wisconsin 88.01 59 Iowa State 70.44
10 Ohio State 86.87 60 Bowling Green 70.43
11 Texas A&M 86.43 61 Washington State 70.38
12 USC 86.33 62 California 70.27
13 Missouri 85.80 63 Minnesota 70.08
14 Arizona State 85.72 64 Duke 70.07
15 Baylor 85.56 65 East Carolina 69.39
16 Georgia 85.32 66 San Diego State 69.28
17 Clemson 84.58 67 Rutgers 69.02
18 Kansas State 84.05 68 Nevada 68.93
19 Michigan State 83.98 69 Boston College 68.76
20 Notre Dame 83.61 70 NC State 68.51
21 UCLA 83.08 71 Indiana 68.32
22 Washington 82.66 72 Toledo 68.29
23 Texas 82.02 73 Marshall 67.84
24 Auburn 81.88 74 Maryland 67.60
25 Florida 81.68 75 SMU 67.49
26 Oregon State 81.44 76 San Jose State 67.28
27 Boise State 81.07 77 Illinois 67.21
28 BYU 81.04 78 Tulsa 66.94
29 Arizona 81.03 79 Northern Iowa * 66.31
30 TCU 80.29 80 Kentucky 65.88
31 Nebraska 79.99 81 Rice 65.69
32 Louisville 79.94 82 Ball State 65.69
33 Mississippi State 79.56 83 Arkansas State 65.54
34 Michigan 79.33 84 Connecticut 65.44
35 Texas Tech 78.49 85 Temple 65.29
36 Utah 78.49 86 UL Lafayette 65.04
37 Goergia Tech 78.24 87 Sam Houston State * 64.93
38 North Carolina 78.07 88 Eastern Washington * 64.73
39 Iowa 78.03 89 Virginia 64.56
40 North Dakota State * 77.94 90 North Texas 64.56
41 Central Florida 77.81 91 South Florida 63.78
42 Virginia Tech 77.60 92 Wake Forest 63.62
43 Mississippi 77.31 93 Ohio 63.23
44 Penn State 77.28 94 Western Kentucky 63.17
45 Vanderbilt 76.62 95 Colorado 63.11
46 Utah State 76.26 96 Colorado State 63.00
47 Miami 75.45 97 Eastern Illinois * 62.98
48 Cincinnati 75.16 98 South Dakota State * 62.69
49 Tennessee 74.48 99 Southern Illinois * 62.53
50 Pittsburgh 74.21 100 Villanova * 62.39
* indicates a Division 1-AA (FCS) School.

Interestingly enough Sagarin's Big 12 rankings are nearly identical to the Media's Pre-Season Poll, except for one major difference. The Cowboys leap frog to the front of the line! If you listen closely you might just hear the heads exploding of Sooner fans everywhere.

As the season nears my confidence in the Pokes grows, but I don't know about all this. If Oklahoma State wins the Big 12 this year, I will die.

THE BIG 12 | ACCORDING TO SAGARIN
Conf
Rank
School Sagarin
Rank
Sagarin
Score
1 Oklahoma State 5 90.10
2 Oklahoma 6 89.09
3 Baylor 15 85.56
4 Kansas State 18 84.05
5 Texas 23 82.02
6 TCU 30 80.29
7 Texas Tech 35 78.95
8 West Virginia 54 73.42
9 Iowa State 59 70.44
10 Kansas 106 61.78