/cdn.vox-cdn.com/uploads/chorus_image/image/40149592/456114346.0.jpg)
Play our Big 12 Pick 'Em Challenge via Yahoo!. Although it would be hard to catch the leaders, It's not too late to sign up and play for fun!
How To Play
- Pick who you think will win each Big 12 game of the week.
- Rank those games in the order from the teams you're most confident will win their game, to the team you're least confident in winning. If the team you picked wins, you get the number of points you assigned to the pick.
- Picks can be made up until 5 minutes before the game.
CLICK HERE TO JOIN
GROUP ID: 8816
PASSWORD: gopokes
Another week and Evan Jones is at the top, but since he's a member of CRFF we won't count it. Bradybuss is the new leader. Last week Tisaac sat at the top, but fell to 5th this week.
In a bit of good news, Thayer Evans has fallen down the leaderboard. Last week he was uncomfortably close to the top, but after receiving just 1 point this week he's been bumped to 9th. The Top 25 is below
Challenge Leader: bradybuss
Week 4 Winner: PEEB
Don't forget to make your picks this week!
CRFF Pick 'Em Challenge Top 25 |
||||||
---|---|---|---|---|---|---|
Rank | Pick Set Name | WK 1 | WK 2 | WK 3 | Wk 4 | Total Pts |
1 | EJones_CRFF | 45 | 36 | 42 | 3 | 126 |
2 | bradybuss | 45 | 35 | 42 | 3 | 125 |
3 | POKEem | 44 | 36 | 41 | 3 | 124 |
4 | dekotagregory | 43 | 35 | 43 | 3 | 124 |
5 | TIsaac | 42 | 35 | 45 | 2 | 124 |
6 | Billy Ho | 44 | 35 | 41 | 3 | 123 |
7 | TKTPoke | 45 | 35 | 41 | 2 | 123 |
8 | Phil's Picks | 44 | 36 | 42 | 1 | 123 |
9 | Thayer Evans | 42 | 36 | 44 | 1 | 123 |
10 | rwhetsell62 | 45 | 36 | 41 | 1 | 123 |
11 | Pantone 166 | 45 | 36 | 38 | 3 | 122 |
12 | Captain Eric | 43 | 36 | 41 | 2 | 122 |
13 | Iba the Wonder Dog | 43 | 33 | 43 | 2 | 121 |
14 | Huskerjake | 44 | 36 | 39 | 2 | 121 |
15 | Chris Ross Picks | 44 | 36 | 40 | 1 | 121 |
16 | 7200 Feet Of Saddness | 42 | 36 | 39 | 2 | 119 |
17 | okstate1512 | 42 | 33 | 42 | 1 | 118 |
18 | Cory's Picks | 43 | 34 | 37 | 3 | 117 |
19 | I'm a Man I'm 40!!! | 41 | 35 | 41 | 0 | 117 |
20 | Sugar Skull Pistol Pete | 42 | 35 | 40 | 0 | 117 |
21 | okcpokefan | 42 | 33 | 38 | 3 | 116 |
22 | totalpoke | 38 | 34 | 40 | 3 | 115 |
23 | goDeep | 42 | 35 | 33 | 3 | 113 |
24 | Mountaineeeeers | 42 | 34 | 36 | 0 | 112 |
25 | Qsteak | 44 | 32 | 32 | 3 | 111 |
Click To View Entire Rankings |