/cdn.vox-cdn.com/uploads/chorus_image/image/45527610/usa-today-8344586.0.jpg)
Someone needs to wake Le'Bryan Nash up and let him know the Pokes lost the game. The early start didn't do the Cowboys any favors as they seemed sluggish the whole game. Kansas State didn't have to work for much on offense as high quality early looks found them shooting nearly 60% in the first half.
Wildcat forward Nino Williams made his presence known early with 12 points in the first half, and he lead K-State in scoring, finishing the game two off his season high for 22.
The first half was the difference in the game as K-State went into the locker room up 10.
Oklahoma State outworked the Cats on the boards early, out rebounding KSU 15 - 13 in the first half, but but that flipped in the second in a big way. Oklahoma State finished with 19 boards to K-State's 23.
We've all seen this story before, far too often the Pokes settled for bad looks long before the shot clock forced the issue. Ford has do a better job of getting the team to reset if the early look doesn't develop. It's going to be a long season if they keep jacking up shots hoping for a whistle.
Turnovers also played a big role. The Wildcats had just one, ONE!, turnover in the first half. Compared that to Oklahoma State's 6. The second half was a different story though, and the biggest reason the Pokes were allowed to hang around. Yes, allowed, because it never really felt like they were threatening K-State. In fact, the Pokes never lead in the game. The Wildcats gave the ball away 9 times in the second half, while the Cowboys limited their turnovers to just 3 for the half.
In the end the Cowboys missed their leading scorer. Nash finished with 13, with the majority coming in just the last 2-3 minutes of each half. The Pokes just won't win many games if Nash doesn't make his presence felt.
Game Notes
- K-State big man, Stephen Hurt, has the best last name in the game.
- K-State fans directed a 'You're a flopper' chant towards Forter which, after Marcus Smart's tenure in Stillwater, just seems silly.
- Travis Ford brought more energy than anyone on the court early. Ford lost his mind (and I loved it!) when the refs swallowed their whistle on a foul against Forte. A jacket toss Bobby Knight would be proud of earned Ford an early technical.
Cowboys will look to rebound on Tuesday when Baylor comes to Stillwater. Until then, here's a couple highlights from the game!
PHIL. FORTE. https://t.co/9uvMuHDBdY
— Oklahoma State (@TheOkiePokie) January 24, 2015
Cobbins finds @newberry_22 for the dunk! https://t.co/GWeJ4HGNPu
— Oklahoma State (@TheOkiePokie) January 24, 2015
Oklahoma St Cowboys | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Michael Cobbins, C | 4-Feb | 0-0 | 4-Mar | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 7 |
Le'Bryan Nash, F | 9-Apr | 0-1 | 6-May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
Anthony Hickey Jr., G | 3-Jan | 2-Jan | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 3 |
Phil Forte III, G | 10-May | 6-Feb | 10-Oct | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 22 |
Jeff Newberry, G | 4-Jan | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Anthony Allen Jr., C | 1-Jan | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Mitchell Solomon, C | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Leyton Hammonds, F | 4-Jan | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tavarius Shine, F | 2-Jan | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Tyree Griffin, G | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16-37 | 14-Mar | 18-22 | 4 | 15 | 19 | 10 | 5 | 1 | 11 | 17 | 53 | |
43.20% | 21.40% | 81.80% | ||||||||||
Kansas St Wildcats | ||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Thomas Gipson, F | 6-Mar | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 6 |
Nino Williams, F | 13-Oct | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 20 |
Wesley Iwundu, F | 3-Feb | 0-0 | 2-Feb | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
Jevon Thomas, G | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 |
Marcus Foster, G | 9-Apr | 0-5 | 6-Jun | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 14 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Malek Harris, F | 2-Jan | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stephen Hurt, F | 0-0 | 0-0 | 2-Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Justin Edwards, G | 4-Apr | 2-Feb | 5-Apr | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 14 |
Nigel Johnson, G | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24-42 | 8-Feb | 13-16 | 4 | 19 | 23 | 16 | 5 | 0 | 10 | 18 | 63 | |
57.10% | 25.00% | 81.30% | ||||||||||
Stats via ESPN |