/cdn.vox-cdn.com/uploads/chorus_image/image/47812177/usa-today-8964631.0.jpg)
Oklahoma State has been here before, but not in 70 years.
The Cowboys are Sugar Bowl bound, a game they have not played in since 1946, when they beat then-No. 7 St. Mary's. Exactly 70 years later, St. Mary's doesn't even have a football team anymore and OSU is nearing the end of a season that many expected to be a eight or nine-win season, but are still upset.
Oklahoma State is 0-2 against the Rebels. Maybe the third time will be the best time?
The opponent this time, the Ole Miss Rebels. The same Ole Miss Rebels who have been in the Cowboys way before, both times in the Cotton Bowl and both times when the Cowboys would end up with only nine wins on the year and losing to the Rebels. Both of these teams have talent and are much different this time, playing in a much bigger bowl game that will kick off on New Years Day on ESPN. OSU will be looking for that elusive win No. 11 after starting 10-0 while the Rebels will be looking for their tenth win as a team that has some marque wins on the year. Oklah
Here's some quick stat hits on the Rebels we got from the official site.
TEAM STATISTICS | OM | OPP |
SCORING | 483 | 274 |
Points Per Game | 40.2 | 22.8 |
Points Off Turnovers | 100 | 46 |
FIRST DOWNS | 313 | 258 |
Rushing | 121 | 94 |
Passing | 168 | 143 |
Penalty | 24 | 21 |
RUSHING YARDAGE | 2173 | 1589 |
Yards gained rushing | 2465 | 1923 |
Yards lost rushing | 292 | 334 |
Rushing Attempts | 426 | 466 |
Average Per Rush | 5.1 | 3.4 |
Average Per Game | 181.1 | 132.4 |
TDs Rushing | 27 | 7 |
PASSING YARDAGE | 4004 | 3061 |
Comp-Att-Int | 296-454-13 | 292-488-15 |
Average Per Pass | 8.8 | 6.3 |
Average Per Catch | 13.5 | 10.5 |
Average Per Game | 333.7 | 255.1 |
TDs Passing | 31 | 23 |
TOTAL OFFENSE | 6177 | 4650 |
Total Plays | 880 | 954 |
Average Per Play | 7.0 | 4.9 |
Average Per Game | 514.8 | 387.5 |
KICK RETURNS: #-Yards | 29-489 | 39-754 |
PUNT RETURNS: #-Yards | 28-112 | 16-104 |
INT RETURNS: #-Yards | 15-356 | 13-160 |
KICK RETURN AVERAGE | 16.9 | 19.3 |
PUNT RETURN AVERAGE | 4.0 | 6.5 |
INT RETURN AVERAGE | 23.7 | 12.3 |
FUMBLES-LOST | 25-9 | 23-7 |
PENALTIES-Yards | 74-627 | 80-618 |
Average Per Game | 52.2 | 51.5 |
PUNTS-Yards | 48-1987 | 68-2866 |
Average Per Punt | 41.4 | 42.1 |
Net punt average | 38.8 | 39.9 |
KICKOFFS-Yards | 87-5567 | 59-3659 |
Average Per Kick | 64.0 | 62.0 |
Net kick average | 41.8 | 42.3 |
TIME OF POSSESSION/Game | 26:24 | 33:36 |
3RD-DOWN Conversions | 64/156 | 82/210 |
3rd-Down Pct | 41% | 39% |
4TH-DOWN Conversions | 7/15 | 7/22 |
4th-Down Pct | 47% | 32% |
SACKS BY-Yards | 26-171 | 17-131 |
MISC YARDS | 0 | 7 |
TOUCHDOWNS SCORED | 62 | 31 |
FIELD GOALS-ATTEMPTS | 17-22 | 20-26 |
ON-SIDE KICKS | 0-1 | 1-2 |
RED-ZONE SCORES | (47-56) 84% | (38-45) 84% |
RED-ZONE TOUCHDOWNS | (33-56) 59% | (23-45) 51% |
PAT-ATTEMPTS | (60-60) 100% | (26-27) 96% |
ATTENDANCE | 423355 | 402363 |
Games/Avg Per Game | 7/60479 | 5/80473 |
Neutral Site Games |
0/0 |
They've also got a quarterback with more than 3,700 yards and obviously Laquon Treadwell, who decided between these two schools back on signing day 2013 and currently has more than 2,300 yards in his career. We will have more stats, interviews and notes along with previews of Ole Miss in the coming weeks. Until those all come out, you should go and check out the Ole Miss SB Nation site, Red Cup Rebellion.