/cdn.vox-cdn.com/uploads/chorus_image/image/45656956/462932160.0.jpg)
Following their statement week with wins against #25 Texas and #8 Kansas, the Oklahoma State Cowboys (16-7, 6-5) have been rewarded for their efforts. Coming in at number 21, they join five other Big 12 teams in the AP Top-25 rankings!
This isn't the first appearance in the Top 25 for the Pokes. They held a 24th ranking for a short period of time following their first win over the Texas Longhorns, but quickly fell out of the rankings following back-to-back losses to Kansas and Oklahoma.
Moving forward, the Cowboys currently have four wins over Top-25 teams, defeating Texas, Baylor, Texas once again, and (most recently) Kansas. They'll have plenty of opportunity to climb through the rankings, as four of their next seven contests will be against current Top 25 teams.
Here's the complete rankings.
Men's College Basketball AP Top 25 |
|||
---|---|---|---|
Rank | Team | Record | Pts |
1 | Kentucky Wildcats (65) | 23-0 | 1625 |
2 | Virginia Cavaliers | 21-1 | 1518 |
3 | Gonzaga Bulldogs | 25-1 | 1486 |
4 | Duke Blue Devils | 20-3 | 1450 |
5 | Wisconsin Badgers | 21-2 | 1385 |
6 | Villanova Wildcats | 21-2 | 1294 |
7 | Arizona Wildcats | 20-3 | 1185 |
8 | Kansas Jayhawks | 19-4 | 1171 |
9 | Louisville Cardinals | 19-4 | 1120 |
10 | Notre Dame Fighting Irish | 21-4 | 948 |
11 | Utah Utes | 18-4 | 946 |
12 | North Carolina Tar Heels | 19-6 | 871 |
13 | Northern Iowa Panthers | 22-2 | 846 |
14 | Iowa State Cyclones | 17-5 | 842 |
15 | Wichita State Shockers | 21-3 | 743 |
16 | Baylor Bears | 18-5 | 694 |
17 | Oklahoma Sooners | 16-7 | 565 |
18 | Butler Bulldogs | 18-6 | 462 |
19 | Maryland Terrapins | 19-5 | 347 |
20 | Virginia Commonwealth Rams | 18-5 | 296 |
21 | Oklahoma State Cowboys | 16-7 | 273 |
21 | West Virginia Mountaineers | 18-5 | 273 |
23 | Ohio State Buckeyes | 18-6 | 271 |
24 | Arkansas Razorbacks | 18-5 | 221 |
25 | SMU Mustangs | 19-5 | 81 |
Others Receiving Votes: Iowa 38, Providence 26, Texas 25, S.F. Austin 22, Cincinnati 21, Murray St. 20, Indiana 13, Rhode Island 12, Georgetown 9, Texas A&M 7, Temple 6, Old Dominion 3, Mississippi 3, Harvard 2, S. Diego St. 2, Xavier 2, Valparaiso 1 |