/cdn.vox-cdn.com/uploads/chorus_image/image/46865326/usa-today-8710270.0.jpg)
Last season, Oklahoma State was unranked going into its match up with the Florida State Seminoles, let's look at some of the highlights from last years poll.
- OU was ranked No. 3 and everyone thought they would represent the Big 12 in the College Football Playoff.
- TCU was unranked.
- Texas was No. 24, I'm not sure they even make the poll this year.
- There were four Big 12 schools on the list. It won't stray much from that this year, so let's go ahead and take a look at the 2015 Preseason Amway Coaches Poll.
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | Ohio State | 14-1 | 1598 | 62 | NR | – | |
2 | TCU | 12-1 | 1487 | 1 | NR | – | |
3 | Alabama | 12-2 | 1452 | 1 | NR | – | |
4 | Baylor | 11-2 | 1365 | NR | – | ||
5 | Oregon | 13-2 | 1260 | NR | – | ||
6 | Michigan State | 11-2 | 1230 | NR | – | ||
7 | Auburn | 8-5 | 1103 | NR | – | ||
8 | Florida State | 13-1 | 1057 | NR | – | ||
9 | Georgia | 10-3 | 1026 | NR | – | ||
10 | USC | 9-4 | 1014 | NR | – | ||
11 | Notre Dame | 8-5 | 883 | NR | – | ||
12 | Clemson | 10-3 | 838 | NR | – | ||
13 | LSU | 8-5 | 727 | NR | – | ||
14 | UCLA | 10-3 | 697 | NR | – | ||
15 | Ole Miss | 9-4 | 668 | NR | – | ||
16 | Arizona State | 10-3 | 577 | NR | – | ||
17 | Georgia Tech | 11-3 | 573 | NR | – | ||
18 | Wisconsin | 11-3 | 470 | NR | – | ||
19 | Oklahoma | 8-5 | 407 | NR | – | ||
20 | Arkansas | 7-6 | 377 | NR | – | ||
21 | Stanford | 8-5 | 365 | NR | – | ||
22 | Arizona | 10-4 | 299 | NR | – | ||
23 | Missouri | 11-3 | 229 | NR | – | ||
24 | Boise State | 12-2 | 190 | NR | – | ||
25 | Tennessee | 7-6 | 166 | NR | – |
Wait, something appears to be missing. The orange and black are unranked in the coaches poll for the second straight year to start the season. Disrespect? Maybe, but the team did get 89 votes and if the poll was extended to 30, the Cowboys would be No. 28.
There are three Big 12 teams on the poll, Oklahoma, TCU and Baylor. It's important to remember two things, for one, TCU was unranked in the same poll last season at this time and two, sometimes it's not even the coaches who actually send in their votes. Still, it is bothersome when the Cowboys miss out on any poll.