/cdn.vox-cdn.com/uploads/chorus_image/image/48824295/usa-today-7823965.0.jpg)
In this week's AP rankings, Oklahoma State is ranked No. 17 in the country. Last week, they were No. 20 in the country and despite the loss to No.4 Texas, the Cowgirls were able to regroup and beat another top 25 opponent, No. 24 West Virginia. Cowgirls return the court on Wednesday night in Waco as they have a chance to upset the Baylor Lady Bears again.
Rankings - Associated Press
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Connecticut (32) | 24-0 | 800 | 1 |
2 | Notre Dame | 24-1 | 755 | 3 |
3 | South Carolina | 23-1 | 748 | 2 |
4 | Baylor | 25-1 | 703 | 4 |
5 | Ohio State | 21-4 | 662 | 7 |
6 | Maryland | 23-3 | 614 | 5 |
7 | Oregon State | 22-3 | 604 | 8 |
8 | Texas | 22-2 | 569 | 6 |
9 | Arizona State | 22-4 | 558 | 9 |
10 | Florida State | 21-4 | 532 | 10 |
11 | Louisville | 19-6 | 465 | 12 |
12 | Texas A&M | 17-7 | 416 | 15 |
12 | UCLA | 19-6 | 416 | 14 |
14 | Mississippi State | 21-5 | 398 | 11 |
15 | Stanford | 20-6 | 371 | 13 |
16 | Kentucky | 17-6 | 272 | 18 |
17 | Oklahoma State | 19-5 | 226 | 20 |
18 | Miami (Fla.) | 21-5 | 215 | 19 |
19 | South Florida | 18-6 | 174 | 22 |
20 | Oklahoma | 17-7 | 173 | 21 |
21 | DePaul | 21-7 | 147 | 23 |
22 | Florida | 19-6 | 136 | 16 |
23 | Syracuse | 20-6 | 74 | NR |
24 | Tennessee | 15-9 | 63 | 25 |
25 | Michigan State | 18-7 | 58 | 17 |
NCAA Tournament Projections:
College Sports Maddness: Louisville, Kentucky. As the No.6 seed playing the first game against No.11 Rutgers and winner would most likely play Louisville.
Charlie Crème ESPN Bracket Projection: Stanford, CA. As the No. 5 seed playing Colorado State and winner would most likely play Stanford.