/cdn.vox-cdn.com/uploads/chorus_image/image/45619834/NS_21MEDIADAYI_38909959.0.0.jpg)
The decisions made tomorrow will shape college football for the next few years to come. National Signing Day is upon us. We just got done taking a look at what to watch for tomorrow for Oklahoma State, so let's take a look at how the Pokes compare to the rest of the Big 12 Conference.
Texas and Oklahoma continue to be the class of the Big 12. At least on the recruiting trail, however the seemingly endless talent lining up to play at the two traditional powerhouses hasn't manifested itself on the field the last few seasons. They'll both be looking to change that with this class.
The Cowboys are fighting for position in the next tier. There's plenty of discrepancy comparing the rankings, but when you average them out West Virginia, TCU, Baylor, Oklahoma State, and Texas Tech are only separated by nine spots. Any surprises tomorrow could cause a big shift in the final class rankings.
Wrapping up the Big 12 is Kansas State, Kansas, and Iowa State. If Paul Rhodes is going to bring the Cyclone program back to respectable, they're going to have to do it with player development. Perhaps most surprising is where the Wildcat's class is ranked. Bill Snyder built the program into a contender, and it's strange not to see that pay off on the recruiting trail.
Noticeably absent from all the conference schools are the 5-star commitments. According to ESPN, the Big 12 doesn't have a single 5-Star athlete committed, and according to Scout, Texas Tech has as many 5-star guys coming in as the Longhorns. One. In fact, no school has more than one committed 5-star athlete in any poll.
1. TEXAS LONGHORNS | AVG CLASS RANK |
||||
---|---|---|---|---|---|
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | 9th | 9th | 7th | 9th |
9th |
BIG 12 RANK | 1st | 1st | 1st | 1st | |
5 STAR | 0 | 1 | 1 | 1 | |
4 STAR | 16 | 13 | 12 | 11 | |
3 STAR | 10 | 10 | 10 | 13 | |
OTHER | 0 | 2 | 2 | 1 | |
2. OKLAHOMA SOONERS | AVG CLASS RANK |
||||
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | 18th | 13th | 14th | 14th |
15th |
BIG 12 RANK | 2nd | 2nd | 2nd | 2nd | |
5 STAR | 0 | 0 | 1 | 0 | |
4 STAR | 12 | 13 | 9 | 10 | |
3 STAR | 11 | 10 | 13 | 13 | |
OTHER | 0 | 0 | 0 | 0 | |
3. WEST VIRGINIA MOUNTAINEERS | AVG CLASS RANK |
||||
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | 30th | 29th | 26th | 32nd |
29th |
BIG 12 RANK | 4th | 3rd | 4th | 3rd | |
5 STAR | 0 | 0 | 0 | 0 | |
4 STAR | 4 | 4 | 5 | 3 | |
3 STAR | 18 | 15 | 15 | 18 | |
OTHER | 1 | 2 | 6 | 0 | |
4. TCU HORNED FROGS | AVG CLASS RANK |
||||
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | 36th | 32nd | 22nd | 33rd |
31st |
BIG 12 RANK | 6th | 4th | 3rd | 4th | |
5 STAR | 0 | 0 | 0 | 0 | |
4 STAR | 3 | 2 | 5 | 2 | |
3 STAR | 21 | 19 | 18 | 21 | |
OTHER | 0 | 3 | 1 | 1 | |
5. BAYLOR BEARS | AVG CLASS RANK |
||||
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | 27th | 40th | 39th | 34th |
35th |
BIG 12 RANK | 3rd | 5th | 7th | 5th | |
5 STAR | 0 | 0 | 1 | 0 | |
4 STAR | 6 | 4 | 2 | 3 | |
3 STAR | 13 | 10 | 13 | 14 | |
OTHER | 1 | 5 | 3 | 2 | |
T-6. OKLAHOMA STATE COWBOYS | AVG CLASS RANK |
||||
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | 37th | 41st | 37th | 36th |
38th |
BIG 12 RANK | 7th | 6th | 6th | 6th | |
5 STAR | 0 | 0 | 0 | 0 | |
4 STAR | 6 | 2 | 3 | 3 | |
3 STAR | 12 | 14 | 15 | 15 | |
OTHER | 2 | 2 | 1 | 1 | |
T-6. TEXAS TECH RED RAIDERS | AVG CLASS RANK |
||||
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | 34th | 46th | 31st | 40th |
38th |
BIG 12 RANK | 5th | 7th | 5th | 7th | |
5 STAR | 0 | 0 | 1 | 0 | |
4 STAR | 5 | 2 | 4 | 4 | |
3 STAR | 12 | 9 | 12 | 11 | |
OTHER | 1 | 7 | 1 | 3 | |
8. KANSAS STATE WILDCATS | AVG CLASS RANK |
||||
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | NR | 54th | 61st | 66th |
60th |
BIG 12 RANK | NR | 8th | 8th | 9th | |
5 STAR | 0 | 0 | 0 | 0 | |
4 STAR | 0 | 1 | 0 | 0 | |
3 STAR | 17 | 11 | 15 | 14 | |
OTHER | 3 | 8 | 2 | 2 | |
9. KANSAS JAYHAWKS | AVG CLASS RANK |
||||
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | NR | 60th | 65th | 70th |
65th |
BIG 12 RANK | NR | 9th | 9th | 10th | |
5 STAR | 0 | 0 | 0 | 0 | |
4 STAR | 0 | 0 | 0 | 0 | |
3 STAR | 22 | 9 | 13 | 14 | |
OTHER | 4 | 14 | 11 | 11 | |
10. IOWA STATE CYCLONES | AVG CLASS RANK |
||||
ESPN | RIVALS | SCOUT | 247SPORTS | ||
CLASS RANK | NR | 66th | 66th | 65th |
66th |
BIG 12 RANK | NR | 10th | 10th | 8th | |
5 STAR | 0 | 0 | 0 | 0 | |
4 STAR | 1 | 0 | 0 | 0 | |
3 STAR | 18 | 8 | 14 | 14 | |
OTHER | 3 | 12 | 6 | 7 |