Oklahoma St. Cowboys
Oklahoma St. Cowboys Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Levy Adcock | 73 | OL | - | 320 | 6-6 | junior |
| Isaiah Anderson | 82 | WR | - | 175 | 5-10 | sophomore |
| Gerron Anthony | 77 | OL | - | 315 | 6-3 | freshman |
| Hubert Anyiam | 84 | WR | - | 198 | 6-0 | junior |
| Joe Aska, Jr. | 22 | RB | - | 200 | 6-0 | freshman |
| Justin Blackmon | 81 | WR | - | 207 | 6-1 | sophomore |
| Bo Bowling | 8 | WR | - | 186 | 5-10 | senior |
| Colton Chelf | 83 | WR | - | 170 | 5-9 | senior |
| Clint Chelf | 10 | QB | - | 200 | 6-1 | freshman |
| Jase Chilcoat | 9 | QB | - | 198 | 5-11 | freshman |
| DeJuan Davis | 57 | OL | - | 308 | 6-2 | sophomore |
| Johnny Deaton | 8 | QB | - | 200 | 6-2 | freshman |
| Eli Dickerson | 76 | OL | - | 280 | 6-6 | freshman |
| Chris Dinkins | 5 | WR | - | 205 | 6-2 | freshman |
| Evan Epstein | 60 | OL | - | 290 | 6-2 | sophomore |
| Zach Fullingim | 38 | FB | - | 230 | 6-1 | freshman |
| Grant Garner | 74 | OL | - | 290 | 6-3 | junior |
| Grant Goodwin | 44 | FB | - | 200 | 5-7 | freshman |
| Parker Graham | 71 | OL | - | 289 | 6-7 | freshman |
| Jeremie Gunnells | 40 | FB | - | 235 | 6-2 | junior |
| Michael Harrison | 7 | WR | - | 208 | 6-1 | freshman |
| Anthony Hill | 19 | WR | - | 193 | 5-11 | senior |
| Patrick Hoog | 56 | OL | - | 296 | 6-4 | sophomore |
| Justin Horton | 14 | TE | - | 225 | 6-3 | sophomore |
| Kendall Hunter | 24 | RB | - | 197 | 5-8 | senior |
| Jake Jenkins | 54 | OL | - | 255 | 6-3 | freshman |
| Kevin Johnson | 88 | WR | - | 190 | 6-2 | freshman |
| Daniel Koenig | 58 | OL | - | 260 | 6-6 | freshman |
| Casey LaBrue | 64 | OL | - | 290 | 6-3 | junior |
| Chuck Major | 57 | OL | - | 304 | 6-3 | sophomore |
| Nick Martinez | 75 | OL | - | 317 | 6-4 | junior |
| Anthony Morgan | 65 | OL | - | 310 | 6-5 | senior |
| Nehemiah Mundy | 26 | WR | - | 178 | 6-0 | junior |
| Montra Nelson | 85 | FB | - | 215 | 6-3 | freshman |
| David Paulsen | 30 | FB | - | 255 | 6-2 | sophomore |
| Joseph Randle | 1 | RB | - | 190 | 6-0 | freshman |
| Jerry Reagan | 39 | RB | - | 180 | 5-10 | freshman |
| Adrian Richards | 15 | WR | - | 208 | 6-4 | sophomore |
| Michael Roberts | 28 | RB | - | 191 | 5-8 | junior |
| Jonathan Rush | 70 | OL | - | 314 | 6-4 | junior |
| Jeremy Smith | 31 | RB | - | 210 | 5-10 | freshman |
| Nathan Sorenson | 2 | QB | - | 200 | 6-3 | freshman |
| Brayden Stringer | 17 | QB | - | 216 | 6-4 | sophomore |
| Jordan Taormina | 63 | OL | - | 327 | 6-6 | senior |
| Lane Taylor | 68 | OL | - | 301 | 6-2 | sophomore |
| Javius Townsend | 62 | OL | - | 280 | 6-4 | freshman |
| Bryant Ward | 37 | FB | - | 223 | 5-11 | senior |
| Brandon Webb | 51 | OL | - | 320 | 6-3 | freshman |
| Brandon Weeden | 3 | QB | - | 224 | 6-4 | junior |
| Ryan Williams | 11 | WR | - | 175 | 5-9 | sophomore |
| Wilson Youman | 86 | TE | - | 250 | 6-5 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kenny Alexander | 49 | LB | - | 227 | 6-1 | senior |
| Aaron Barker | 62 | DT | - | 270 | 6-1 | freshman |
| Cooper Bassett | 80 | DE | - | 265 | 6-5 | sophomore |
| Yves Batoba | 25 | CB | - | 175 | 5-9 | freshman |
| Jamie Blatnick | 50 | DE | - | 270 | 6-3 | junior |
| Brodrick Brown | 19 | CB | - | 190 | 5-8 | sophomore |
| Ugo Chinasa | 91 | DE | - | 260 | 6-5 | senior |
| Davidell Collins | 98 | DT | - | 255 | 6-6 | freshman |
| Daniel Cooley | 60 | DT | - | 294 | 6-3 | freshman |
| Lavocheya Cooper | 2 | S | - | 185 | 6-1 | freshman |
| Josh Cooper | 25 | IR | - | 192 | 5-11 | junior |
| Zack Craig | 23 | S | - | 180 | 6-3 | freshman |
| Chris Donaldson | 95 | DT | - | 299 | 6-1 | senior |
| Tyler Fields | 48 | LB | - | 212 | 5-11 | sophomore |
| Jarrod Fields | 35 | CB | - | 190 | 5-10 | junior |
| LeRon Furr | 33 | LB | - | 230 | 6-2 | freshman |
| Will Garrett | 47 | DE | - | 262 | 6-6 | freshman |
| Justin Gent | 42 | LB | - | 236 | 6-1 | senior |
| Justin Gilbert | 4 | CB | - | 180 | 6-0 | freshman |
| David Gordon | 9 | CB | - | 170 | 5-11 | sophomore |
| Kyle Hale | 39 | S | - | 189 | 5-11 | freshman |
| Darius Hart | 92 | DE | - | 250 | 6-5 | senior |
| Devin Hedgepeth | 18 | CB | - | 180 | 5-11 | freshman |
| Andrew Hudson | 93 | DE | - | 225 | 6-5 | freshman |
| Bryce Hutchins | 78 | DE | - | 241 | 6-0 | junior |
| Deion Imade | 28 | S | - | 175 | 6-0 | freshman |
| Shane Jarka | 46 | DT | - | 295 | 6-3 | senior |
| Tyler Johnson | 40 | LB | - | 210 | 6-3 | freshman |
| Teddy Johnson | 36 | LB | - | 219 | 5-11 | freshman |
| Victor Johnson | 3 | S | - | 195 | 6-0 | junior |
| Richetti Jones | 99 | DE | - | 264 | 6-3 | junior |
| Jarid King | 58 | DT | - | 270 | 6-0 | sophomore |
| Caleb Lavey | 45 | LB | - | 225 | 6-3 | freshman |
| Orie Lemon | 41 | LB | - | 240 | 6-1 | senior |
| Shaun Lewis | 11 | LB | - | 210 | 6-1 | freshman |
| Christian Littlehead | 72 | DT | - | 305 | 6-3 | freshman |
| Mathies Long | 35 | S | - | 210 | 6-1 | senior |
| Daytawion Lowe | 8 | S | - | 195 | 6-0 | sophomore |
| Patrick MacDonald | 6 | IR | - | 197 | 6-2 | freshman |
| Markelle Martin | 10 | S | - | 198 | 6-1 | junior |
| D.J. Martin | 15 | CB | - | 178 | 5-9 | junior |
| Andrae May | 16 | CB | - | 180 | 5-11 | sophomore |
| Andrew McGee | 6 | CB | - | 191 | 6-0 | senior |
| Joe Mitchell | 29 | LB | - | 217 | 6-3 | freshman |
| Tolu Moala | 59 | LB | - | 230 | 6-0 | senior |
| Charlie Moore | 17 | IR | - | 199 | 6-3 | freshman |
| Tracy Moore | 87 | IR | - | 215 | 6-2 | sophomore |
| Nigel Nicholas | 89 | DT | - | 280 | 6-3 | sophomore |
| Joe Okafor | 90 | DT | - | 250 | 6-7 | freshman |
| Nick Rockwell | 89 | IR | - | 178 | 5-7 | freshman |
| Anthony Rogers | 94 | DT | - | 285 | 6-3 | freshman |
| Christian Schroeder | 33 | IR | - | 182 | 5-11 | freshman |
| Andrew Smith | 79 | DE | - | 245 | 6-1 | freshman |
| Justin Southwell | 85 | IR | - | 158 | 5-7 | sophomore |
| Brandon Speth | 31 | CB | - | 180 | 5-8 | freshman |
| Steven Stadler | 44 | LB | - | 180 | 6-0 | freshman |
| Larry Stephens | 20 | CB | - | 180 | 6-0 | freshman |
| Johnny Thomas | 12 | S | - | 200 | 5-11 | junior |
| James Thomas | 22 | LB | - | 215 | 5-11 | junior |
| Diamonte Wheeler | 97 | DT | - | 255 | 6-3 | freshman |
| Kirk Zachary | 27 | LB | - | 210 | 5-10 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dan Bailey | 95 | K | - | 200 | 6-0 | senior |
| Grayson Buster | 38 | K | - | 186 | 5-11 | junior |
| Wes Harlan | 11 | K | - | 190 | 6-0 | sophomore |
| Will Jeffcoat | 49 | K | - | 170 | 6-3 | freshman |
| Quinn Sharp | 13 | K | - | 191 | 6-1 | sophomore |
| Connor Sinko | 56 | LS | - | 253 | 6-3 | freshman |
| Bobby Stonebraker | 90 | K | - | 170 | 6-1 | freshman |
| Andrew Suter | 53 | LS | - | 270 | 6-3 | freshman |
| Marc Yerry | 69 | LS | - | 241 | 6-2 | junior |
Secondary Sidebar
Search
User Tools
A blog for those that love Stillwater, love the way they shave the canadian bacon at Hideaway, love Garth Brooks (un-ironically), love drinking coldish beer out of a plastic 22 ounce collectible cup, and love everything else that makes us Cowboys.
- Start posting about the Cowboys
- Cowboys Ride For Free on Facebook
- Follow @CowboysRFF
- Follow Cowboys Ride For Free on your Android Device!
- Subscribe to Cowboys Ride For Free Stories
Recent Posts
- Big 12 Tourney 2012: Calling Gerry McNamara (or Keiton Page)
- Odds On OSU Winning Big 12 Tournament Hover Around Half of 1%, According to Gambling Degenerates
- Turning The Keiton Page
- Tyshawn Taylor's Mom at GIA
- Oklahoma State Beats Texas A&M; without Le'Bryan Nash
- IN TRIPLE GAME JEOPARDY: OSU's 23 Straight Winning Seasons On The Line
- Bedlam Recap: 12 points? 12 points.
SBNation.com Recent Stories
link
SI.com's Spring Football Primers: Burning Questions For Each Pac-12 Team
sportsillustrated.cnn.com







