Oklahoma St. Cowboys
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Clint Chelf | 4 | 103.0 | 20 | 30 | 66.7 | 307 | 76.8 | 10.2 | 3 | 0 | 3 | -14 | -3.5 | -4.7 | 0 | - | - |
| Brandon Weeden | 13 | 103.0 | 408 | 564 | 72.3 | 4727 | 363.6 | 8.4 | 37 | 13 | 17 | -102 | -7.8 | -6 | 1 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Hubert Anyiam | 7 | 1 | 7 | 1 | 7 | 0 | 27 | 370 | 52.9 | 13.7 | 3 |
| Justin Blackmon | 13 | 5 | 7 | .500 | 1.4 | 0 | 121 | 1522 | 117.1 | 12.6 | 18 |
| Clint Chelf | 4 | 3 | -14 | -3.5 | -4.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Randle | 13 | 208 | 1216 | 93.5 | 5.8 | 24 | 43 | 266 | 20.5 | 6.2 | 2 |
| Desmond Roland | 3 | 17 | 95 | 31.7 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herschel Sims | 5 | 31 | 242 | 48.4 | 7.8 | 2 | 1 | -1 | -0.2 | -1 | 0 |
| Jeremy Smith | 12 | 91 | 646 | 53.8 | 7.1 | 9 | 11 | 81 | 6.8 | 7.4 | 0 |
| Brandon Weeden | 13 | 17 | -102 | -7.8 | -6 | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Isaiah Anderson | 11 | 28 | 315 | 28.6 | 11.3 | 4 |
| Hubert Anyiam | 7 | 27 | 370 | 52.9 | 13.7 | 3 |
| Justin Blackmon | 13 | 121 | 1522 | 117.1 | 12.6 | 18 |
| Colton Chelf | 8 | 21 | 291 | 36.4 | 13.9 | 0 |
| Michael Harrison | 10 | 20 | 255 | 25.5 | 12.8 | 3 |
| Justin Horton | 4 | 4 | 101 | 25.3 | 25.3 | 0 |
| Joseph Randle | 13 | 43 | 266 | 20.5 | 6.2 | 2 |
| Herschel Sims | 5 | 1 | -1 | -0.2 | -1 | 0 |
| Jeremy Smith | 12 | 11 | 81 | 6.8 | 7.4 | 0 |
| Wilson Youman | 2 | 2 | 6 | 3 | 3 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Quinn Sharp | 13 | - | - | - | - | - | 23 | 26 | 90.0% | 79 | 80 | 100.0% | 148 |
Secondary Sidebar
Search
User Tools
A blog for those that love Stillwater, love the way they shave the canadian bacon at Hideaway, love Garth Brooks (un-ironically), love drinking coldish beer out of a plastic 22 ounce collectible cup, and love everything else that makes us Cowboys.
- Start posting about the Cowboys
- Cowboys Ride For Free on Facebook
- Follow @CowboysRFF
- Follow Cowboys Ride For Free on your Android Device!
- Subscribe to Cowboys Ride For Free Stories
Recent Posts
- Big 12 Tourney 2012: Calling Gerry McNamara (or Keiton Page)
- Odds On OSU Winning Big 12 Tournament Hover Around Half of 1%, According to Gambling Degenerates
- Turning The Keiton Page
- Tyshawn Taylor's Mom at GIA
- Oklahoma State Beats Texas A&M; without Le'Bryan Nash
- IN TRIPLE GAME JEOPARDY: OSU's 23 Straight Winning Seasons On The Line
- Bedlam Recap: 12 points? 12 points.
SBNation.com Recent Stories
link
SI.com's Spring Football Primers: Burning Questions For Each Pac-12 Team
sportsillustrated.cnn.com







